Bangladesh Internet Users
21,439,070
Internet Users in Bangladesh (2016*)
- Share of Bangladesh Population: 13.2 % (penetration)
- Total Population : 162,910,864
- Share of World Internet Users: 0.6 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 21,439,070 | 13.2 % | 162,910,864 | 141,471,794 | 10.4 % | 2,018,395 | 1.19 % |
2015* | 19,420,674 | 12.1 % | 160,995,642 | 141,574,968 | 27.2 % | 4,149,233 | 1.21 % |
2014 | 15,271,441 | 9.6 % | 159,077,513 | 143,806,072 | 46.6 % | 4,851,906 | 1.22 % |
2013 | 10,419,535 | 6.6 % | 157,157,394 | 146,737,859 | 34.2 % | 2,656,666 | 1.22 % |
2012 | 7,762,869 | 5 % | 155,257,387 | 147,494,518 | 12.5 % | 859,617 | 1.21 % |
2011 | 6,903,253 | 4.5 % | 153,405,612 | 146,502,359 | 23.1 % | 1,293,432 | 1.18 % |
2010 | 5,609,821 | 3.7 % | 151,616,777 | 146,006,956 | 20.7 % | 962,740 | 1.14 % |
2009 | 4,647,081 | 3.1 % | 149,905,836 | 145,258,755 | 25.4 % | 940,769 | 1.12 % |
2008 | 3,706,312 | 2.5 % | 148,252,473 | 144,546,161 | 40.5 % | 1,067,643 | 1.13 % |
2007 | 2,638,668 | 1.8 % | 146,592,687 | 143,954,019 | 82.2 % | 1,190,276 | 1.21 % |
2006 | 1,448,392 | 1 % | 144,839,238 | 143,390,846 | 319.4 % | 1,103,020 | 1.34 % |
2005 | 345,372 | 0.2 % | 142,929,979 | 142,584,607 | 23.2 % | 65,042 | 1.48 % |
2004 | 280,330 | 0.2 % | 140,843,786 | 140,563,456 | 23.4 % | 53,196 | 1.62 % |
2003 | 227,135 | 0.2 % | 138,600,174 | 138,373,039 | 19.2 % | 36,523 | 1.74 % |
2002 | 190,611 | 0.1 % | 136,228,456 | 136,037,845 | 9.8 % | 16,959 | 1.83 % |
2001 | 173,652 | 0.1 % | 133,776,064 | 133,602,412 | 86.2 % | 80,391 | 1.9 % |
2000 | 93,261 | 0.1 % | 131,280,739 | 131,187,478 | 100.3 % | 46,693 | 1.97 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.