Brazil Internet Users
139,111,185
Internet Users in Brazil (2016*)
- Share of Brazil Population: 66.4 % (penetration)
- Total Population : 209,567,920
- Share of World Internet Users: 4.1 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 139,111,185 | 66.4 % | 209,567,920 | 70,456,735 | 5.1 % | 6,753,879 | 0.83 % |
2015* | 132,357,306 | 63.7 % | 207,847,528 | 75,490,222 | 11.5 % | 13,656,437 | 0.86 % |
2014 | 118,700,869 | 57.6 % | 206,077,898 | 87,377,029 | 13.9 % | 14,446,883 | 0.89 % |
2013 | 104,253,986 | 51 % | 204,259,377 | 100,005,391 | 6.1 % | 5,967,777 | 0.92 % |
2012 | 98,286,209 | 48.6 % | 202,401,584 | 104,115,375 | 7.3 % | 6,669,725 | 0.94 % |
2011 | 91,616,484 | 45.7 % | 200,517,584 | 108,901,100 | 13.5 % | 10,879,809 | 0.96 % |
2010 | 80,736,676 | 40.7 % | 198,614,208 | 117,877,532 | 4.7 % | 3,590,426 | 0.97 % |
2009 | 77,146,249 | 39.2 % | 196,701,298 | 119,555,049 | 17.1 % | 11,255,661 | 0.99 % |
2008 | 65,890,588 | 33.8 % | 194,769,696 | 128,879,108 | 10.7 % | 6,358,728 | 1.03 % |
2007 | 59,531,860 | 30.9 % | 192,784,521 | 133,252,661 | 10.8 % | 5,796,185 | 1.09 % |
2006 | 53,735,675 | 28.2 % | 190,698,241 | 136,962,566 | 35.6 % | 14,112,161 | 1.18 % |
2005 | 39,623,514 | 21 % | 188,479,240 | 148,855,726 | 11.6 % | 4,124,289 | 1.27 % |
2004 | 35,499,225 | 19.1 % | 186,116,363 | 150,617,138 | 46.4 % | 11,246,486 | 1.36 % |
2003 | 24,252,739 | 13.2 % | 183,627,339 | 159,374,600 | 46.4 % | 7,688,108 | 1.43 % |
2002 | 16,564,631 | 9.1 % | 181,045,592 | 164,480,961 | 105 % | 8,484,918 | 1.47 % |
2001 | 8,079,713 | 4.5 % | 178,419,396 | 170,339,683 | 60.1 % | 3,033,438 | 1.5 % |
2000 | 5,046,275 | 2.9 % | 175,786,441 | 170,740,166 | 42.9 % | 1,516,148 | 1.52 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.