Canada Internet Users
32,120,519
Internet Users in Canada (2016*)
- Share of Canada Population: 88.5 % (penetration)
- Total Population : 36,286,378
- Share of World Internet Users: 0.9 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 32,120,519 | 88.5 % | 36,286,378 | 4,165,859 | 1.8 % | 559,167 | 0.96 % |
2015* | 31,561,351 | 87.8 % | 35,939,927 | 4,378,576 | 1.8 % | 557,266 | 0.99 % |
2014 | 31,004,085 | 87.1 % | 35,587,793 | 4,583,708 | 2.6 % | 776,220 | 1.01 % |
2013 | 30,227,865 | 85.8 % | 35,230,612 | 5,002,747 | 4.4 % | 1,287,300 | 1.04 % |
2012 | 28,940,565 | 83 % | 34,868,151 | 5,927,586 | 1.1 % | 305,644 | 1.07 % |
2011 | 28,634,921 | 83 % | 34,499,905 | 5,864,984 | 4.5 % | 1,231,604 | 1.1 % |
2010 | 27,403,317 | 80.3 % | 34,126,173 | 6,722,856 | 1.1 % | 304,830 | 1.12 % |
2009 | 27,098,487 | 80.3 % | 33,746,559 | 6,648,072 | 5.9 % | 1,508,870 | 1.15 % |
2008 | 25,589,617 | 76.7 % | 33,363,256 | 7,773,639 | 6 % | 1,446,592 | 1.16 % |
2007 | 24,143,025 | 73.2 % | 32,982,275 | 8,839,250 | 2.3 % | 532,346 | 1.14 % |
2006 | 23,610,680 | 72.4 % | 32,611,436 | 9,000,756 | 2.1 % | 495,791 | 1.1 % |
2005 | 23,114,888 | 71.7 % | 32,256,333 | 9,141,445 | 9.8 % | 2,062,680 | 1.06 % |
2004 | 21,052,208 | 66 % | 31,918,582 | 10,866,374 | 3.8 % | 767,196 | 1.02 % |
2003 | 20,285,013 | 64.2 % | 31,596,593 | 11,311,580 | 5.3 % | 1,013,349 | 0.98 % |
2002 | 19,271,664 | 61.6 % | 31,288,572 | 12,016,908 | 3.3 % | 614,875 | 0.96 % |
2001 | 18,656,789 | 60.2 % | 30,991,344 | 12,334,555 | 18.5 % | 2,906,713 | 0.94 % |
2000 | 15,750,076 | 51.3 % | 30,701,903 | 14,951,827 | 43.1 % | 4,742,083 | 0.93 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.