Colombia Internet Users
27,664,747
Internet Users in Colombia (2016*)
- Share of Colombia Population: 56.9 % (penetration)
- Total Population : 48,654,392
- Share of World Internet Users: 0.8 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 27,664,747 | 56.9 % | 48,654,392 | 20,989,645 | 4.9 % | 1,296,764 | 0.88 % |
2015* | 26,367,983 | 54.7 % | 48,228,704 | 21,860,721 | 5 % | 1,244,048 | 0.92 % |
2014 | 25,123,935 | 52.6 % | 47,791,393 | 22,667,458 | 2.6 % | 647,934 | 0.95 % |
2013 | 24,476,002 | 51.7 % | 47,342,363 | 22,866,361 | 6.6 % | 1,513,679 | 0.98 % |
2012 | 22,962,323 | 49 % | 46,881,018 | 23,918,695 | 22.6 % | 4,236,897 | 1.02 % |
2011 | 18,725,426 | 40.4 % | 46,406,446 | 27,681,020 | 11.7 % | 1,965,319 | 1.06 % |
2010 | 16,760,107 | 36.5 % | 45,918,101 | 29,157,994 | 23 % | 3,135,224 | 1.1 % |
2009 | 13,624,883 | 30 % | 45,416,276 | 31,791,393 | 18.5 % | 2,130,058 | 1.15 % |
2008 | 11,494,825 | 25.6 % | 44,901,660 | 33,406,835 | 18.8 % | 1,821,152 | 1.19 % |
2007 | 9,673,673 | 21.8 % | 44,374,647 | 34,700,974 | 43.8 % | 2,948,536 | 1.23 % |
2006 | 6,725,137 | 15.3 % | 43,835,744 | 37,110,607 | 41.1 % | 1,960,573 | 1.27 % |
2005 | 4,764,564 | 11 % | 43,285,636 | 38,521,072 | 22.3 % | 868,681 | 1.31 % |
2004 | 3,895,884 | 9.1 % | 42,724,157 | 38,828,273 | 25.1 % | 781,294 | 1.36 % |
2003 | 3,114,590 | 7.4 % | 42,152,147 | 39,037,557 | 62.9 % | 1,202,255 | 1.39 % |
2002 | 1,912,335 | 4.6 % | 41,572,493 | 39,660,158 | 63.5 % | 742,429 | 1.42 % |
2001 | 1,169,905 | 2.9 % | 40,988,909 | 39,819,004 | 31.2 % | 277,975 | 1.45 % |
2000 | 891,931 | 2.2 % | 40,403,959 | 39,512,028 | 31.9 % | 215,907 | 1.47 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.