Egypt Internet Users
30,835,256
Internet Users in Egypt (2016*)
- Share of Egypt Population: 33 % (penetration)
- Total Population : 93,383,574
- Share of World Internet Users: 0.9 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 30,835,256 | 33 % | 93,383,574 | 62,548,318 | 3.3 % | 990,548 | 2.05 % |
2015* | 29,844,708 | 32.6 % | 91,508,084 | 61,663,376 | 5.1 % | 1,447,953 | 2.15 % |
2014 | 28,396,755 | 31.7 % | 89,579,670 | 61,182,915 | 10.2 % | 2,638,266 | 2.24 % |
2013 | 25,758,489 | 29.4 % | 87,613,909 | 61,855,420 | 13.9 % | 3,144,011 | 2.28 % |
2012 | 22,614,478 | 26.4 % | 85,660,902 | 63,046,424 | 5.4 % | 1,164,844 | 2.24 % |
2011 | 21,449,634 | 25.6 % | 83,787,634 | 62,338,000 | 21 % | 3,728,780 | 2.13 % |
2010 | 17,720,855 | 21.6 % | 82,040,994 | 64,320,139 | 10.1 % | 1,632,366 | 1.99 % |
2009 | 16,088,489 | 20 % | 80,442,443 | 64,353,954 | 13.1 % | 1,864,889 | 1.86 % |
2008 | 14,223,600 | 18 % | 78,976,122 | 64,752,522 | 14.3 % | 1,783,466 | 1.77 % |
2007 | 12,440,134 | 16 % | 77,605,327 | 65,165,193 | 19.4 % | 2,021,067 | 1.75 % |
2006 | 10,419,067 | 13.7 % | 76,274,285 | 65,855,218 | 9 % | 863,948 | 1.78 % |
2005 | 9,555,120 | 12.8 % | 74,942,115 | 65,386,995 | 8.9 % | 782,468 | 1.83 % |
2004 | 8,772,651 | 11.9 % | 73,596,068 | 64,823,417 | 200.7 % | 5,855,375 | 1.87 % |
2003 | 2,917,276 | 4 % | 72,247,626 | 69,330,350 | 51.3 % | 988,559 | 1.89 % |
2002 | 1,928,717 | 2.7 % | 70,908,710 | 68,979,993 | 230.3 % | 1,344,811 | 1.88 % |
2001 | 583,906 | 0.8 % | 69,599,945 | 69,016,039 | 33.2 % | 145,698 | 1.85 % |
2000 | 438,208 | 0.6 % | 68,334,905 | 67,896,697 | 124.8 % | 243,282 | 1.82 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.