Estonia Internet Users
1,196,521
Internet Users in Estonia (2016*)
- Share of Estonia Population: 91.4 % (penetration)
- Total Population : 1,309,104
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 1,196,521 | 91.4 % | 1,309,104 | 112,583 | 2.2 % | 25,795 | -0.26 % |
2015* | 1,170,726 | 89.2 % | 1,312,558 | 141,832 | 5.6 % | 61,957 | -0.28 % |
2014 | 1,108,769 | 84.2 % | 1,316,203 | 207,434 | 5.8 % | 60,650 | -0.29 % |
2013 | 1,048,120 | 79.4 % | 1,320,050 | 271,930 | 1 % | 10,206 | -0.3 % |
2012 | 1,037,914 | 78.4 % | 1,324,040 | 286,126 | 2.2 % | 21,942 | -0.3 % |
2011 | 1,015,972 | 76.5 % | 1,328,068 | 312,096 | 2.9 % | 28,894 | -0.3 % |
2010 | 987,078 | 74.1 % | 1,332,089 | 345,011 | 1.9 % | 18,469 | -0.29 % |
2009 | 968,609 | 72.5 % | 1,336,013 | 367,404 | 2.4 % | 22,879 | -0.29 % |
2008 | 945,730 | 70.6 % | 1,339,941 | 394,211 | 6.3 % | 55,983 | -0.32 % |
2007 | 889,748 | 66.2 % | 1,344,233 | 454,485 | 3.8 % | 32,764 | -0.38 % |
2006 | 856,984 | 63.5 % | 1,349,369 | 492,385 | 2.9 % | 23,930 | -0.46 % |
2005 | 833,054 | 61.5 % | 1,355,662 | 522,608 | 14.8 % | 107,646 | -0.58 % |
2004 | 725,408 | 53.2 % | 1,363,549 | 638,141 | 16.6 % | 103,214 | -0.68 % |
2003 | 622,194 | 45.3 % | 1,372,890 | 750,696 | 8.4 % | 48,082 | -0.71 % |
2002 | 574,112 | 41.5 % | 1,382,735 | 808,623 | 30.8 % | 135,326 | -0.65 % |
2001 | 438,785 | 31.5 % | 1,391,754 | 952,969 | 9.7 % | 38,952 | -0.53 % |
2000 | 399,833 | 28.6 % | 1,399,145 | 999,312 | 96.4 % | 196,266 | -0.33 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.