Fiji Internet Users
419,958
Internet Users in Fiji (2016*)
- Share of Fiji Population: 46.8 % (penetration)
- Total Population : 897,537
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 419,958 | 46.8 % | 897,537 | 477,579 | 4 % | 16,237 | 0.6 % |
2015* | 403,720 | 45.3 % | 892,145 | 488,425 | 9 % | 33,184 | 0.64 % |
2014 | 370,536 | 41.8 % | 886,450 | 515,914 | 13.4 % | 43,875 | 0.68 % |
2013 | 326,661 | 37.1 % | 880,487 | 553,826 | 10.7 % | 31,699 | 0.72 % |
2012 | 294,962 | 33.7 % | 874,158 | 579,196 | 21.5 % | 52,110 | 0.79 % |
2011 | 242,852 | 28 % | 867,327 | 624,475 | 41.2 % | 70,861 | 0.86 % |
2010 | 171,990 | 20 % | 859,952 | 687,962 | 18.8 % | 27,175 | 0.95 % |
2009 | 144,815 | 17 % | 851,854 | 707,039 | 32.1 % | 35,198 | 1.03 % |
2008 | 109,617 | 13 % | 843,206 | 733,589 | 20.5 % | 18,649 | 1.02 % |
2007 | 90,967 | 10.9 % | 834,729 | 743,762 | 14.5 % | 11,538 | 0.89 % |
2006 | 79,430 | 9.6 % | 827,390 | 747,960 | 14.3 % | 9,956 | 0.68 % |
2005 | 69,474 | 8.5 % | 821,820 | 752,346 | 14.5 % | 8,809 | 0.42 % |
2004 | 60,664 | 7.4 % | 818,355 | 757,691 | 10.5 % | 5,743 | 0.21 % |
2003 | 54,922 | 6.7 % | 816,626 | 761,704 | 9.4 % | 4,735 | 0.11 % |
2002 | 50,187 | 6.2 % | 815,691 | 765,504 | 231.7 % | 35,059 | 0.18 % |
2001 | 15,128 | 1.9 % | 814,215 | 799,087 | 24.6 % | 2,985 | 0.37 % |
2000 | 12,143 | 1.5 % | 811,223 | 799,080 | 59.8 % | 4,542 | 0.59 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.