Germany Internet Users
71,016,605
Internet Users in Germany (2016*)
- Share of Germany Population: 88 % (penetration)
- Total Population : 80,682,351
- Share of World Internet Users: 2.1 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 71,016,605 | 88 % | 80,682,351 | 9,665,746 | 0.6 % | 447,557 | -0.01 % |
2015* | 70,569,048 | 87.5 % | 80,688,545 | 10,119,497 | 1.5 % | 1,060,035 | 0.05 % |
2014 | 69,509,013 | 86.2 % | 80,646,262 | 11,137,249 | 2.5 % | 1,696,728 | 0.1 % |
2013 | 67,812,285 | 84.2 % | 80,565,861 | 12,753,576 | 2.3 % | 1,538,693 | 0.11 % |
2012 | 66,273,592 | 82.3 % | 80,477,952 | 14,204,360 | 1.4 % | 912,467 | 0.07 % |
2011 | 65,361,125 | 81.3 % | 80,424,665 | 15,063,540 | -0.9 % | -595,827 | -0.01 % |
2010 | 65,956,952 | 82 % | 80,435,307 | 14,478,355 | 3.7 % | 2,346,401 | -0.1 % |
2009 | 63,610,551 | 79 % | 80,519,685 | 16,909,134 | 1.1 % | 691,144 | -0.18 % |
2008 | 62,919,407 | 78 % | 80,665,906 | 17,746,499 | 3.5 % | 2,149,153 | -0.23 % |
2007 | 60,770,253 | 75.2 % | 80,854,515 | 20,084,262 | 3.9 % | 2,280,313 | -0.25 % |
2006 | 58,489,940 | 72.2 % | 81,055,904 | 22,565,964 | 4.8 % | 2,665,263 | -0.23 % |
2005 | 55,824,677 | 68.7 % | 81,246,801 | 25,422,124 | 5.9 % | 3,122,941 | -0.21 % |
2004 | 52,701,736 | 64.7 % | 81,417,791 | 28,716,055 | 15.6 % | 7,104,396 | -0.19 % |
2003 | 45,597,340 | 55.9 % | 81,569,481 | 35,972,141 | 14.3 % | 5,711,483 | -0.16 % |
2002 | 39,885,857 | 48.8 % | 81,699,829 | 41,813,972 | 54 % | 13,992,401 | -0.13 % |
2001 | 25,893,456 | 31.7 % | 81,809,438 | 55,915,982 | 4.6 % | 1,147,499 | -0.11 % |
2000 | 24,745,957 | 30.2 % | 81,895,925 | 57,149,968 | 44.8 % | 7,659,374 | -0.09 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.