Japan Internet Users
115,111,595
Internet Users in Japan (2016*)
- Share of Japan Population: 91.1 % (penetration)
- Total Population : 126,323,715
- Share of World Internet Users: 3.4 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 115,111,595 | 91.1 % | 126,323,715 | 11,212,120 | 0.1 % | 117,385 | -0.2 % |
2015* | 114,994,210 | 90.9 % | 126,573,481 | 11,579,271 | 0.1 % | 143,694 | -0.17 % |
2014 | 114,850,516 | 90.6 % | 126,794,564 | 11,944,048 | 0.8 % | 932,305 | -0.15 % |
2013 | 113,918,211 | 89.7 % | 126,984,964 | 13,066,753 | 12.7 % | 12,846,631 | -0.12 % |
2012 | 101,071,581 | 79.5 % | 127,139,821 | 26,068,240 | 0.5 % | 472,929 | -0.09 % |
2011 | 100,598,652 | 79.1 % | 127,252,900 | 26,654,248 | 1 % | 1,021,835 | -0.05 % |
2010 | 99,576,817 | 78.2 % | 127,319,802 | 27,742,985 | 0.3 % | 250,928 | -0.02 % |
2009 | 99,325,890 | 78 % | 127,340,884 | 28,014,994 | 3.5 % | 3,328,193 | 0.02 % |
2008 | 95,997,697 | 75.4 % | 127,317,900 | 31,320,203 | 1.5 % | 1,450,935 | 0.05 % |
2007 | 94,546,761 | 74.3 % | 127,250,015 | 32,703,254 | 8.3 % | 7,222,660 | 0.09 % |
2006 | 87,324,101 | 68.7 % | 127,136,576 | 39,812,475 | 2.8 % | 2,348,565 | 0.12 % |
2005 | 84,975,536 | 66.9 % | 126,978,754 | 42,003,218 | 7.4 % | 5,876,829 | 0.16 % |
2004 | 79,098,707 | 62.4 % | 126,773,081 | 47,674,374 | 29.1 % | 17,816,527 | 0.2 % |
2003 | 61,282,180 | 48.4 % | 126,523,884 | 65,241,704 | 4.2 % | 2,457,229 | 0.22 % |
2002 | 58,824,950 | 46.6 % | 126,249,509 | 67,424,559 | 21.2 % | 10,284,457 | 0.22 % |
2001 | 48,540,493 | 38.5 % | 125,974,298 | 77,433,805 | 28.7 % | 10,837,732 | 0.21 % |
2000 | 37,702,761 | 30 % | 125,714,674 | 88,011,913 | 40.5 % | 10,860,746 | 0.19 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.