Mexico Internet Users
58,016,997
Internet Users in Mexico (2016*)
- Share of Mexico Population: 45.1 % (penetration)
- Total Population : 128,632,004
- Share of World Internet Users: 1.7 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 58,016,997 | 45.1 % | 128,632,004 | 70,615,007 | 2.1 % | 1,182,988 | 1.27 % |
2015* | 56,834,009 | 44.7 % | 127,017,224 | 70,183,215 | 2.1 % | 1,175,238 | 1.3 % |
2014 | 55,658,771 | 44.4 % | 125,385,833 | 69,727,062 | 3.5 % | 1,881,320 | 1.33 % |
2013 | 53,777,451 | 43.5 % | 123,740,109 | 69,962,658 | 10.8 % | 5,254,244 | 1.37 % |
2012 | 48,523,208 | 39.8 % | 122,070,963 | 73,547,755 | 8.4 % | 3,775,859 | 1.42 % |
2011 | 44,747,349 | 37.2 % | 120,365,271 | 75,617,922 | 21.5 % | 7,916,602 | 1.47 % |
2010 | 36,830,747 | 31.1 % | 118,617,542 | 81,786,795 | 19.7 % | 6,061,515 | 1.54 % |
2009 | 30,769,232 | 26.3 % | 116,815,612 | 86,046,380 | 23.3 % | 5,808,633 | 1.6 % |
2008 | 24,960,599 | 21.7 % | 114,972,821 | 90,012,222 | 6 % | 1,416,296 | 1.62 % |
2007 | 23,544,304 | 20.8 % | 113,139,374 | 89,595,070 | 8.3 % | 1,802,370 | 1.58 % |
2006 | 21,741,934 | 19.5 % | 111,382,857 | 89,640,923 | 15.1 % | 2,854,319 | 1.49 % |
2005 | 18,887,615 | 17.2 % | 109,747,906 | 90,860,291 | 23.7 % | 3,623,262 | 1.38 % |
2004 | 15,264,353 | 14.1 % | 108,257,822 | 92,993,469 | 10.7 % | 1,475,747 | 1.28 % |
2003 | 13,788,606 | 12.9 % | 106,888,418 | 93,099,812 | 9.7 % | 1,224,789 | 1.24 % |
2002 | 12,563,817 | 11.9 % | 105,578,297 | 93,014,480 | 71.3 % | 5,227,413 | 1.28 % |
2001 | 7,336,405 | 7 % | 104,239,563 | 96,903,158 | 40.4 % | 2,112,305 | 1.39 % |
2000 | 5,224,099 | 5.1 % | 102,808,590 | 97,584,491 | 177.7 % | 3,343,137 | 1.52 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.