Nepal Internet Users
4,962,323
Internet Users in Nepal (2016*)
- Share of Nepal Population: 17.2 % (penetration)
- Total Population : 28,850,717
- Share of World Internet Users: 0.1 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 4,962,323 | 17.2 % | 28,850,717 | 23,888,394 | 4.5 % | 212,870 | 1.18 % |
2015* | 4,749,454 | 16.7 % | 28,513,700 | 23,764,246 | 9.2 % | 399,276 | 1.2 % |
2014 | 4,350,177 | 15.4 % | 28,174,724 | 23,824,547 | 17.5 % | 648,125 | 1.22 % |
2013 | 3,702,052 | 13.3 % | 27,834,981 | 24,132,929 | 20.7 % | 635,938 | 1.22 % |
2012 | 3,066,115 | 11.1 % | 27,500,515 | 24,434,400 | 25.3 % | 619,984 | 1.18 % |
2011 | 2,446,131 | 9 % | 27,179,237 | 24,733,106 | 14.8 % | 314,872 | 1.13 % |
2010 | 2,131,260 | 7.9 % | 26,875,910 | 24,744,650 | 306.8 % | 1,607,384 | 1.07 % |
2009 | 523,876 | 2 % | 26,592,666 | 26,068,790 | 15 % | 68,450 | 1.02 % |
2008 | 455,426 | 1.7 % | 26,325,183 | 25,869,757 | 23.9 % | 87,929 | 1 % |
2007 | 367,497 | 1.4 % | 26,063,619 | 25,696,122 | 24.8 % | 73,083 | 1.04 % |
2006 | 294,414 | 1.1 % | 25,794,344 | 25,499,930 | 39.6 % | 83,587 | 1.13 % |
2005 | 210,827 | 0.8 % | 25,506,847 | 25,296,020 | 86 % | 97,475 | 1.23 % |
2004 | 113,352 | 0.4 % | 25,198,130 | 25,084,778 | 19.1 % | 18,151 | 1.32 % |
2003 | 95,201 | 0.4 % | 24,868,900 | 24,773,699 | 24.1 % | 18,474 | 1.44 % |
2002 | 76,727 | 0.3 % | 24,516,969 | 24,440,242 | 32.4 % | 18,785 | 1.56 % |
2001 | 57,942 | 0.2 % | 24,140,941 | 24,082,999 | 19.3 % | 9,357 | 1.69 % |
2000 | 48,585 | 0.2 % | 23,740,145 | 23,691,560 | 42.1 % | 14,389 | 1.82 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.