Netherlands Internet Users
15,915,076
Internet Users in the Netherlands (2016*)
- Share of Netherlands Population: 93.7 % (penetration)
- Total Population : 16,979,729
- Share of World Internet Users: 0.5 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 15,915,076 | 93.7 % | 16,979,729 | 1,064,653 | 0.6 % | 98,813 | 0.32 % |
2015* | 15,816,263 | 93.4 % | 16,924,929 | 1,108,666 | 0.6 % | 100,329 | 0.34 % |
2014 | 15,715,934 | 93.2 % | 16,868,020 | 1,152,086 | -0.5 % | -77,345 | 0.35 % |
2013 | 15,793,279 | 94 % | 16,809,157 | 1,015,878 | 1.5 % | 239,863 | 0.36 % |
2012 | 15,553,415 | 92.9 % | 16,749,318 | 1,195,903 | 1.9 % | 295,543 | 0.36 % |
2011 | 15,257,872 | 91.4 % | 16,689,863 | 1,431,991 | 1.1 % | 169,711 | 0.35 % |
2010 | 15,088,161 | 90.7 % | 16,631,571 | 1,543,410 | 1.6 % | 231,834 | 0.34 % |
2009 | 14,856,328 | 89.6 % | 16,575,173 | 1,718,845 | 2.9 % | 414,664 | 0.33 % |
2008 | 14,441,663 | 87.4 % | 16,519,862 | 2,078,199 | 2.2 % | 313,090 | 0.35 % |
2007 | 14,128,573 | 85.8 % | 16,463,031 | 2,334,458 | 2.9 % | 400,848 | 0.38 % |
2006 | 13,727,725 | 83.7 % | 16,401,105 | 2,673,380 | 3.8 % | 499,092 | 0.43 % |
2005 | 13,228,633 | 81 % | 16,331,646 | 3,103,013 | 18.8 % | 2,091,806 | 0.48 % |
2004 | 11,136,828 | 68.5 % | 16,253,397 | 5,116,569 | 7 % | 733,092 | 0.53 % |
2003 | 10,403,735 | 64.4 % | 16,167,421 | 5,763,686 | 5.6 % | 550,493 | 0.57 % |
2002 | 9,853,242 | 61.3 % | 16,076,427 | 6,223,185 | 24.9 % | 1,961,272 | 0.58 % |
2001 | 7,891,970 | 49.4 % | 15,984,365 | 8,092,395 | 12.9 % | 901,091 | 0.57 % |
2000 | 6,990,880 | 44 % | 15,894,016 | 8,903,136 | 12.9 % | 798,418 | 0.55 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.