New Caledonia Internet Users
186,502
Internet Users in New Caledonia (2016*)
- Share of New Caledonia Population: 70 % (penetration)
- Total Population : 266,431
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 186,502 | 70 % | 266,431 | 79,929 | 1.3 % | 2,319 | 1.26 % |
2015* | 184,183 | 70 % | 263,118 | 78,935 | 1.3 % | 2,323 | 1.28 % |
2014 | 181,860 | 70 % | 259,800 | 77,940 | 7.4 % | 12,588 | 1.3 % |
2013 | 169,272 | 66 % | 256,473 | 87,201 | 15.3 % | 22,457 | 1.32 % |
2012 | 146,815 | 58 % | 253,129 | 106,314 | 17.6 % | 21,937 | 1.35 % |
2011 | 124,878 | 50 % | 249,755 | 124,878 | 20.7 % | 21,413 | 1.38 % |
2010 | 103,465 | 42 % | 246,345 | 142,880 | 25.3 % | 20,906 | 1.42 % |
2009 | 82,559 | 34 % | 242,891 | 160,332 | -0.1 % | -56 | 1.46 % |
2008 | 82,614 | 34.5 % | 239,392 | 156,778 | -0.1 % | -53 | 1.5 % |
2007 | 82,667 | 35.1 % | 235,854 | 153,187 | 6.2 % | 4,816 | 1.54 % |
2006 | 77,851 | 33.5 % | 232,283 | 154,432 | 5.2 % | 3,852 | 1.57 % |
2005 | 74,000 | 32.4 % | 228,683 | 154,683 | 8.5 % | 5,811 | 1.61 % |
2004 | 68,189 | 30.3 % | 225,060 | 156,871 | 16.6 % | 9,719 | 1.65 % |
2003 | 58,470 | 26.4 % | 221,408 | 162,938 | 20 % | 9,727 | 1.7 % |
2002 | 48,743 | 22.4 % | 217,701 | 168,958 | 24.9 % | 9,733 | 1.78 % |
2001 | 39,010 | 18.2 % | 213,904 | 174,894 | 33.3 % | 9,737 | 1.86 % |
2000 | 29,273 | 13.9 % | 209,997 | 180,724 | 149.8 % | 17,556 | 1.95 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.