Poland Internet Users
27,922,152
Internet Users in Poland (2016*)
- Share of Poland Population: 72.4 % (penetration)
- Total Population : 38,593,161
- Share of World Internet Users: 0.8 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 27,922,152 | 72.4 % | 38,593,161 | 10,671,009 | 2.5 % | 670,522 | -0.05 % |
2015* | 27,251,630 | 70.6 % | 38,611,794 | 11,360,164 | 6 % | 1,530,727 | -0.02 % |
2014 | 25,720,903 | 66.6 % | 38,619,974 | 12,899,071 | 6 % | 1,449,360 | 0 % |
2013 | 24,271,543 | 62.8 % | 38,618,698 | 14,347,155 | 0.9 % | 213,973 | 0.02 % |
2012 | 24,057,570 | 62.3 % | 38,609,486 | 14,551,916 | 0.6 % | 148,453 | 0.04 % |
2011 | 23,909,117 | 61.9 % | 38,594,217 | 14,685,100 | -0.5 % | -130,625 | 0.05 % |
2010 | 24,039,742 | 62.3 % | 38,574,682 | 14,534,940 | 5.7 % | 1,305,929 | 0.06 % |
2009 | 22,733,813 | 59 % | 38,551,489 | 15,817,676 | 11.1 % | 2,265,081 | 0.07 % |
2008 | 20,468,732 | 53.1 % | 38,525,752 | 18,057,020 | 9.4 % | 1,757,559 | 0.07 % |
2007 | 18,711,173 | 48.6 % | 38,500,356 | 19,789,183 | 9.1 % | 1,557,340 | 0.06 % |
2006 | 17,153,833 | 44.6 % | 38,478,763 | 21,324,930 | 14.9 % | 2,226,143 | 0.04 % |
2005 | 14,927,690 | 38.8 % | 38,463,514 | 23,535,824 | 19.3 % | 2,418,434 | 0.02 % |
2004 | 12,509,255 | 32.5 % | 38,454,520 | 25,945,265 | 30.8 % | 2,946,435 | 0.01 % |
2003 | 9,562,820 | 24.9 % | 38,451,227 | 28,888,407 | 17.6 % | 1,429,625 | -0.01 % |
2002 | 8,133,195 | 21.2 % | 38,454,823 | 30,321,628 | 113.6 % | 4,324,750 | -0.03 % |
2001 | 3,808,445 | 9.9 % | 38,466,543 | 34,658,098 | 35.8 % | 1,004,553 | -0.05 % |
2000 | 2,803,892 | 7.3 % | 38,486,305 | 35,682,413 | 33.4 % | 702,323 | -0.08 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.