Rwanda Internet Users
1,478,216
Internet Users in Rwanda (2016*)
- Share of Rwanda Population: 12.4 % (penetration)
- Total Population : 11,882,766
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 1,478,216 | 12.4 % | 11,882,766 | 10,404,550 | 7.3 % | 100,059 | 2.35 % |
2015* | 1,378,157 | 11.9 % | 11,609,666 | 10,231,509 | 14.6 % | 175,954 | 2.36 % |
2014 | 1,202,204 | 10.6 % | 11,341,544 | 10,139,340 | 20.6 % | 205,175 | 2.38 % |
2013 | 997,029 | 9 % | 11,078,095 | 10,081,066 | 14.9 % | 129,060 | 2.41 % |
2012 | 867,968 | 8 % | 10,817,350 | 9,949,382 | 17.5 % | 129,018 | 2.47 % |
2011 | 738,950 | 7 % | 10,556,429 | 9,817,479 | -10.3 % | -84,543 | 2.55 % |
2010 | 823,494 | 8 % | 10,293,669 | 9,470,175 | 6.7 % | 51,600 | 2.68 % |
2009 | 771,894 | 7.7 % | 10,024,594 | 9,252,700 | 75.9 % | 333,130 | 2.81 % |
2008 | 438,764 | 4.5 % | 9,750,314 | 9,311,550 | 118.8 % | 238,203 | 2.84 % |
2007 | 200,562 | 2.1 % | 9,481,083 | 9,280,521 | 62.7 % | 77,261 | 2.71 % |
2006 | 123,300 | 1.3 % | 9,231,041 | 9,107,741 | 146.2 % | 73,211 | 2.47 % |
2005 | 50,089 | 0.6 % | 9,008,230 | 8,958,141 | 31.7 % | 12,050 | 2.03 % |
2004 | 38,040 | 0.4 % | 8,828,956 | 8,790,916 | 22.7 % | 7,036 | 1.64 % |
2003 | 31,004 | 0.4 % | 8,686,469 | 8,655,465 | 24 % | 6,003 | 1.73 % |
2002 | 25,001 | 0.3 % | 8,539,029 | 8,514,028 | 24.7 % | 4,955 | 2.52 % |
2001 | 20,046 | 0.2 % | 8,329,113 | 8,309,067 | 297.7 % | 15,006 | 3.83 % |
2000 | 5,040 | 0.1 % | 8,021,875 | 8,016,835 | -1.1 % | -55 | 5.76 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.