South Africa Internet Users
28,580,290
Internet Users in South Africa (2016*)
- Share of South Africa Population: 52 % (penetration)
- Total Population : 54,978,907
- Share of World Internet Users: 0.8 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 28,580,290 | 52 % | 54,978,907 | 26,398,617 | 3.9 % | 1,078,982 | 0.9 % |
2015* | 27,501,308 | 50.5 % | 54,490,406 | 26,989,098 | 4 % | 1,056,471 | 0.97 % |
2014 | 26,444,836 | 49 % | 53,969,054 | 27,524,218 | 6.5 % | 1,606,113 | 1.03 % |
2013 | 24,838,723 | 46.5 % | 53,416,609 | 28,577,886 | 14.7 % | 3,175,441 | 1.1 % |
2012 | 21,663,282 | 41 % | 52,837,274 | 31,173,992 | 22.1 % | 3,918,281 | 1.15 % |
2011 | 17,745,001 | 34 % | 52,237,272 | 34,492,271 | 43.2 % | 5,355,819 | 1.19 % |
2010 | 12,389,183 | 24 % | 51,621,594 | 39,232,411 | 143 % | 7,289,979 | 1.23 % |
2009 | 5,099,203 | 10 % | 50,992,034 | 45,892,831 | 20.1 % | 854,799 | 1.28 % |
2008 | 4,244,405 | 8.4 % | 50,348,811 | 46,104,406 | 5.9 % | 236,431 | 1.32 % |
2007 | 4,007,974 | 8.1 % | 49,693,580 | 45,685,606 | 7.5 % | 278,360 | 1.36 % |
2006 | 3,729,614 | 7.6 % | 49,027,805 | 45,298,191 | 3 % | 108,682 | 1.4 % |
2005 | 3,620,931 | 7.5 % | 48,352,951 | 44,732,020 | -9.8 % | -395,083 | 1.44 % |
2004 | 4,016,014 | 8.4 % | 47,667,150 | 43,651,136 | 22 % | 724,414 | 1.48 % |
2003 | 3,291,600 | 7 % | 46,971,250 | 43,679,650 | 6 % | 186,585 | 1.51 % |
2002 | 3,105,015 | 6.7 % | 46,272,223 | 43,167,208 | 7.3 % | 212,280 | 1.52 % |
2001 | 2,892,736 | 6.3 % | 45,579,161 | 42,686,425 | 20.5 % | 491,401 | 1.52 % |
2000 | 2,401,335 | 5.3 % | 44,896,856 | 42,495,521 | 31.9 % | 580,564 | 1.5 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.