Spain Internet Users
37,865,104
Internet Users in Spain (2016*)
- Share of Spain Population: 82.2 % (penetration)
- Total Population : 46,064,604
- Share of World Internet Users: 1.1 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 37,865,104 | 82.2 % | 46,064,604 | 8,199,500 | 2.2 % | 805,002 | -0.12 % |
2015* | 37,060,103 | 80.4 % | 46,121,699 | 9,061,596 | 5.1 % | 1,814,825 | -0.3 % |
2014 | 35,245,278 | 76.2 % | 46,259,716 | 11,014,438 | 5.9 % | 1,967,122 | -0.42 % |
2013 | 33,278,156 | 71.6 % | 46,455,163 | 13,177,007 | 2.2 % | 720,809 | -0.39 % |
2012 | 32,557,347 | 69.8 % | 46,637,082 | 14,079,735 | 3.1 % | 982,491 | -0.15 % |
2011 | 31,574,855 | 67.6 % | 46,708,366 | 15,133,511 | 3 % | 911,074 | 0.23 % |
2010 | 30,663,782 | 65.8 % | 46,601,492 | 15,937,710 | 6.1 % | 1,775,583 | 0.66 % |
2009 | 28,888,199 | 62.4 % | 46,295,191 | 17,406,992 | 5.8 % | 1,581,258 | 1.04 % |
2008 | 27,306,942 | 59.6 % | 45,817,016 | 18,510,074 | 9.6 % | 2,391,965 | 1.34 % |
2007 | 24,914,976 | 55.1 % | 45,209,538 | 20,294,562 | 11.1 % | 2,481,223 | 1.51 % |
2006 | 22,433,753 | 50.4 % | 44,537,926 | 22,104,173 | 6.8 % | 1,436,094 | 1.56 % |
2005 | 20,997,660 | 47.9 % | 43,854,761 | 22,857,101 | 10.5 % | 1,999,741 | 1.59 % |
2004 | 18,997,918 | 44 % | 43,167,276 | 24,169,358 | 12 % | 2,037,545 | 1.63 % |
2003 | 16,960,373 | 39.9 % | 42,475,265 | 25,514,892 | 98.9 % | 8,434,196 | 1.58 % |
2002 | 8,526,178 | 20.4 % | 41,815,486 | 33,289,308 | 13.9 % | 1,043,365 | 1.42 % |
2001 | 7,482,812 | 18.1 % | 41,230,518 | 33,747,706 | 34.8 % | 1,930,668 | 1.18 % |
2000 | 5,552,144 | 13.6 % | 40,749,800 | 35,197,656 | 94 % | 2,690,314 | 0.88 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.