Sweden Internet Users
9,169,705
Internet Users in Sweden (2016*)
- Share of Sweden Population: 93.1 % (penetration)
- Total Population : 9,851,852
- Share of World Internet Users: 0.3 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 9,169,705 | 93.1 % | 9,851,852 | 682,147 | 1 % | 94,636 | 0.74 % |
2015* | 9,075,069 | 92.8 % | 9,779,426 | 704,357 | 1.1 % | 97,625 | 0.79 % |
2014 | 8,977,444 | 92.5 % | 9,703,247 | 725,803 | -1.6 % | -144,764 | 0.82 % |
2013 | 9,122,208 | 94.8 % | 9,624,247 | 502,039 | 2.6 % | 229,616 | 0.85 % |
2012 | 8,892,592 | 93.2 % | 9,543,457 | 650,865 | 1.3 % | 114,369 | 0.86 % |
2011 | 8,778,223 | 92.8 % | 9,462,352 | 684,129 | 4 % | 334,155 | 0.85 % |
2010 | 8,444,067 | 90 % | 9,382,297 | 938,230 | -0.3 % | -22,056 | 0.85 % |
2009 | 8,466,123 | 91 % | 9,303,432 | 837,309 | 2 % | 162,423 | 0.84 % |
2008 | 8,303,700 | 90 % | 9,226,333 | 922,633 | 10.6 % | 797,065 | 0.8 % |
2007 | 7,506,634 | 82 % | 9,153,316 | 1,646,682 | -5.9 % | -468,337 | 0.73 % |
2006 | 7,974,971 | 87.8 % | 9,087,251 | 1,112,280 | 4.1 % | 314,684 | 0.63 % |
2005 | 7,660,287 | 84.8 % | 9,030,163 | 1,369,876 | 1.7 % | 125,051 | 0.53 % |
2004 | 7,535,236 | 83.9 % | 8,982,282 | 1,447,046 | 6.5 % | 458,699 | 0.44 % |
2003 | 7,076,537 | 79.1 % | 8,942,926 | 1,866,389 | 12.5 % | 787,410 | 0.35 % |
2002 | 6,289,127 | 70.6 % | 8,911,899 | 2,622,772 | 36.7 % | 1,687,845 | 0.26 % |
2001 | 4,601,282 | 51.8 % | 8,888,675 | 4,287,393 | 13.5 % | 547,743 | 0.18 % |
2000 | 4,053,538 | 45.7 % | 8,872,284 | 4,818,746 | 10.4 % | 381,104 | 0.1 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.