Uganda Internet Users
7,645,197
Internet Users in Uganda (2016*)
- Share of Uganda Population: 19 % (penetration)
- Total Population : 40,322,768
- Share of World Internet Users: 0.2 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 7,645,197 | 19 % | 40,322,768 | 32,677,571 | 5.5 % | 395,857 | 3.31 % |
2015* | 7,249,340 | 18.6 % | 39,032,383 | 31,783,043 | 8.3 % | 557,975 | 3.31 % |
2014 | 6,691,364 | 17.7 % | 37,782,971 | 31,091,607 | 12.9 % | 766,475 | 3.31 % |
2013 | 5,924,889 | 16.2 % | 36,573,387 | 30,648,498 | 13.9 % | 724,679 | 3.31 % |
2012 | 5,200,209 | 14.7 % | 35,400,620 | 30,200,411 | 16.6 % | 741,725 | 3.33 % |
2011 | 4,458,484 | 13 % | 34,260,342 | 29,801,858 | 7.6 % | 314,807 | 3.35 % |
2010 | 4,143,677 | 12.5 % | 33,149,417 | 29,005,740 | 32.1 % | 1,007,512 | 3.38 % |
2009 | 3,136,165 | 9.8 % | 32,067,125 | 28,930,960 | 28 % | 686,025 | 3.39 % |
2008 | 2,450,140 | 7.9 % | 31,014,427 | 28,564,287 | 122.5 % | 1,348,845 | 3.41 % |
2007 | 1,101,294 | 3.7 % | 29,991,958 | 28,890,664 | 50.1 % | 367,756 | 3.42 % |
2006 | 733,539 | 2.5 % | 29,000,925 | 28,267,386 | 50.1 % | 244,982 | 3.42 % |
2005 | 488,556 | 1.7 % | 28,042,413 | 27,553,857 | 150.3 % | 293,338 | 3.42 % |
2004 | 195,218 | 0.7 % | 27,114,742 | 26,919,524 | 60.2 % | 73,345 | 3.42 % |
2003 | 121,873 | 0.5 % | 26,217,760 | 26,095,887 | 25.1 % | 24,483 | 3.4 % |
2002 | 97,390 | 0.4 % | 25,355,794 | 25,258,404 | 66.8 % | 39,011 | 3.35 % |
2001 | 58,379 | 0.2 % | 24,534,668 | 24,476,289 | 50.1 % | 19,484 | 3.27 % |
2000 | 38,895 | 0.2 % | 23,757,636 | 23,718,741 | 60 % | 14,592 | 3.18 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.