Ukraine Internet Users
19,678,089
Internet Users in Ukraine (2016*)
- Share of Ukraine Population: 44.1 % (penetration)
- Total Population : 44,624,373
- Share of World Internet Users: 0.6 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 19,678,089 | 44.1 % | 44,624,373 | 24,946,284 | 0.4 % | 68,947 | -0.44 % |
2015* | 19,609,142 | 43.7 % | 44,823,765 | 25,214,623 | 0.4 % | 78,058 | -0.4 % |
2014 | 19,531,084 | 43.4 % | 45,002,497 | 25,471,413 | 5.5 % | 1,013,347 | -0.36 % |
2013 | 18,517,737 | 41 % | 45,165,211 | 26,647,474 | 15.8 % | 2,533,390 | -0.34 % |
2012 | 15,984,346 | 35.3 % | 45,319,949 | 29,335,603 | 22.4 % | 2,928,491 | -0.35 % |
2011 | 13,055,855 | 28.7 % | 45,477,690 | 32,421,835 | 22.8 % | 2,419,988 | -0.37 % |
2010 | 10,635,867 | 23.3 % | 45,647,497 | 35,011,630 | 29.6 % | 2,432,170 | -0.4 % |
2009 | 8,203,697 | 17.9 % | 45,830,711 | 37,627,014 | 62 % | 3,140,565 | -0.43 % |
2008 | 5,063,132 | 11 % | 46,028,476 | 40,965,344 | 67.1 % | 2,033,810 | -0.48 % |
2007 | 3,029,322 | 6.6 % | 46,249,196 | 43,219,874 | 44.6 % | 933,852 | -0.55 % |
2006 | 2,095,470 | 4.5 % | 46,502,718 | 44,407,248 | 19.4 % | 340,756 | -0.63 % |
2005 | 1,754,714 | 3.7 % | 46,795,313 | 45,040,599 | 6.7 % | 110,224 | -0.7 % |
2004 | 1,644,490 | 3.5 % | 47,127,110 | 45,482,620 | 10 % | 149,326 | -0.77 % |
2003 | 1,495,165 | 3.1 % | 47,493,771 | 45,998,606 | 66.6 % | 597,749 | -0.83 % |
2002 | 897,416 | 1.9 % | 47,890,647 | 46,993,231 | 50 % | 298,961 | -0.87 % |
2001 | 598,455 | 1.2 % | 48,310,816 | 47,712,361 | 71.4 % | 249,342 | -0.89 % |
2000 | 349,113 | 0.7 % | 48,746,269 | 48,397,156 | 75 % | 149,676 | -0.92 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.