Internet Users by Country (2015)
See also: 2016 Estimate and 2014 Finalized
# | Country | Internet Users (2015) | Penetration (% of Pop) | Population (2015) | Non-Users (internetless) | Users 1 Year Change (%) | Internet Users 1 Year Change | Population 1 Y Change |
---|---|---|---|---|---|---|---|---|
1 | China | 705,914,032 | 51.3 % | 1,376,048,943 | 670,134,911 | 4.6 % | 30,782,246 | 0.48 % |
2 | India | 354,114,747 | 27 % | 1,311,050,527 | 956,935,780 | 51.9 % | 120,962,270 | 1.22 % |
3 | U.S. | 283,712,407 | 88.2 % | 321,773,631 | 38,061,224 | 1.7 % | 4,642,081 | 0.73 % |
4 | Brazil | 132,357,306 | 63.7 % | 207,847,528 | 75,490,222 | 11.5 % | 13,656,437 | 0.86 % |
5 | Japan | 114,994,210 | 90.9 % | 126,573,481 | 11,579,271 | 0.1 % | 143,694 | -0.17 % |
6 | Russia | 101,928,190 | 71.1 % | 143,456,918 | 41,528,728 | 0.8 % | 781,752 | 0.02 % |
7 | Nigeria | 82,094,998 | 45.1 % | 182,201,962 | 100,106,964 | 8.4 % | 6,348,247 | 2.66 % |
8 | Germany | 70,569,048 | 87.5 % | 80,688,545 | 10,119,497 | 1.5 % | 1,060,035 | 0.05 % |
9 | U.K. | 59,717,974 | 92.3 % | 64,715,810 | 4,997,836 | 1.3 % | 784,026 | 0.6 % |
10 | Mexico | 56,834,009 | 44.7 % | 127,017,224 | 70,183,215 | 2.1 % | 1,175,238 | 1.3 % |
11 | France | 55,101,478 | 85.6 % | 64,395,345 | 9,293,867 | 2.6 % | 1,399,932 | 0.43 % |
12 | Indonesia | 50,004,175 | 19.4 % | 257,563,815 | 207,559,640 | 14.7 % | 6,390,626 | 1.22 % |
13 | Viet Nam | 47,499,416 | 50.8 % | 93,447,601 | 45,948,185 | 6.4 % | 2,849,701 | 1.11 % |
14 | Turkey | 43,953,971 | 55.9 % | 78,665,830 | 34,711,859 | 11.1 % | 4,385,829 | 1.47 % |
15 | South Korea | 42,751,757 | 85 % | 50,293,439 | 7,541,682 | 1.2 % | 524,014 | 0.44 % |
16 | Philippines | 42,623,234 | 42.3 % | 100,699,395 | 58,076,161 | 8.3 % | 3,275,088 | 1.57 % |
17 | Italy | 38,544,596 | 64.5 % | 59,797,685 | 21,253,089 | 4 % | 1,499,538 | 0.02 % |
18 | Spain | 37,060,103 | 80.4 % | 46,121,699 | 9,061,596 | 5.1 % | 1,814,825 | -0.3 % |
19 | Iran | 36,364,272 | 46 % | 79,109,272 | 42,745,000 | 18.3 % | 5,614,748 | 1.24 % |
20 | Canada | 31,561,351 | 87.8 % | 35,939,927 | 4,378,576 | 1.8 % | 557,266 | 0.99 % |
21 | Pakistan | 31,318,346 | 16.6 % | 188,924,874 | 157,606,528 | 22.6 % | 5,782,235 | 2.1 % |
22 | Egypt | 29,844,708 | 32.6 % | 91,508,084 | 61,663,376 | 5.1 % | 1,447,953 | 2.15 % |
23 | Argentina | 29,455,167 | 67.8 % | 43,416,755 | 13,961,588 | 5.9 % | 1,647,090 | 1.02 % |
24 | South Africa | 27,501,308 | 50.5 % | 54,490,406 | 26,989,098 | 4 % | 1,056,471 | 0.97 % |
25 | Thailand | 27,369,176 | 40.3 % | 67,959,359 | 40,590,183 | 15.8 % | 3,739,581 | 0.34 % |
26 | Poland | 27,251,630 | 70.6 % | 38,611,794 | 11,360,164 | 6 % | 1,530,727 | -0.02 % |
27 | Colombia | 26,367,983 | 54.7 % | 48,228,704 | 21,860,721 | 5 % | 1,244,048 | 0.92 % |
28 | Malaysia | 20,637,217 | 68 % | 30,331,007 | 9,693,790 | 2.2 % | 453,369 | 1.43 % |
29 | Kenya | 20,485,806 | 44.5 % | 46,050,302 | 25,564,496 | 5.2 % | 1,015,011 | 2.65 % |
30 | Australia | 20,328,968 | 84.8 % | 23,968,973 | 3,640,005 | 1.8 % | 353,906 | 1.47 % |
31 | Saudi Arabia | 20,251,947 | 64.2 % | 31,540,372 | 11,288,425 | 2.9 % | 577,218 | 2.12 % |
32 | Morocco | 19,726,023 | 57.4 % | 34,377,511 | 14,651,488 | 2.4 % | 458,779 | 1.35 % |
33 | Ukraine | 19,609,142 | 43.7 % | 44,823,765 | 25,214,623 | 0.4 % | 78,058 | -0.4 % |
34 | Bangladesh | 19,420,674 | 12.1 % | 160,995,642 | 141,574,968 | 27.2 % | 4,149,233 | 1.21 % |
35 | Venezuela | 17,873,460 | 57.5 % | 31,108,083 | 13,234,623 | 2.2 % | 377,979 | 1.35 % |
36 | Netherlands | 15,816,263 | 93.4 % | 16,924,929 | 1,108,666 | 0.6 % | 100,329 | 0.34 % |
37 | Uzbekistan | 14,559,632 | 48.7 % | 29,893,488 | 15,333,856 | 13.4 % | 1,725,485 | 1.44 % |
38 | Chile | 13,664,243 | 76.1 % | 17,948,141 | 4,283,898 | 6.3 % | 812,968 | 1.04 % |
39 | Peru | 12,792,717 | 40.8 % | 31,376,670 | 18,583,953 | 2.7 % | 341,511 | 1.3 % |
40 | Romania | 11,080,926 | 56.8 % | 19,511,324 | 8,430,398 | 4.3 % | 453,366 | -0.71 % |
41 | Sudan | 10,415,087 | 25.9 % | 40,234,882 | 29,819,795 | 7.4 % | 719,179 | 2.25 % |
42 | Belgium | 9,876,100 | 87.4 % | 11,299,192 | 1,423,092 | 3.5 % | 333,726 | 0.65 % |
43 | Kazakhstan | 9,784,837 | 55.5 % | 17,625,226 | 7,840,389 | 2.6 % | 249,555 | 1.46 % |
44 | Sweden | 9,075,069 | 92.8 % | 9,779,426 | 704,357 | 1.1 % | 97,625 | 0.79 % |
45 | Czech Republic | 9,037,698 | 85.7 % | 10,543,186 | 1,505,488 | 7.5 % | 634,139 | 0 % |
46 | United Arab Emirates | 8,372,080 | 91.4 % | 9,156,963 | 784,883 | 1.9 % | 158,210 | 0.78 % |
47 | Hungary | 7,779,037 | 78.9 % | 9,855,023 | 2,075,986 | 3.3 % | 250,130 | -0.35 % |
48 | Algeria | 7,608,158 | 19.2 % | 39,666,519 | 32,058,361 | 8 % | 564,937 | 1.88 % |
49 | Uganda | 7,249,340 | 18.6 % | 39,032,383 | 31,783,043 | 8.3 % | 557,975 | 3.31 % |
50 | Switzerland | 7,228,373 | 87.1 % | 8,298,663 | 1,070,290 | 1.2 % | 84,469 | 1.06 % |
51 | Greece | 7,042,792 | 64.3 % | 10,954,617 | 3,911,825 | 1.3 % | 89,201 | -0.42 % |
52 | Ghana | 6,981,691 | 25.5 % | 27,409,893 | 20,428,202 | 37.9 % | 1,919,024 | 2.33 % |
53 | Ecuador | 6,948,911 | 43 % | 16,144,363 | 9,195,452 | 1.6 % | 110,658 | 1.52 % |
54 | Austria | 6,929,591 | 81.1 % | 8,544,586 | 1,614,995 | 0.4 % | 30,889 | 0.32 % |
55 | Portugal | 6,876,155 | 66.4 % | 10,349,803 | 3,473,648 | 2.3 % | 157,281 | -0.51 % |
56 | Yemen | 6,441,112 | 24 % | 26,832,215 | 20,391,103 | 9.1 % | 536,693 | 2.48 % |
57 | Azerbaijan | 5,955,494 | 61.1 % | 9,753,968 | 3,798,474 | 1.4 % | 81,329 | 1.29 % |
58 | Sri Lanka | 5,839,905 | 28.2 % | 20,715,010 | 14,875,105 | 9.8 % | 520,205 | 0.47 % |
59 | Israel | 5,821,658 | 72.2 % | 8,064,036 | 2,242,378 | 2.6 % | 148,897 | 1.57 % |
60 | Belarus | 5,736,835 | 60.4 % | 9,495,826 | 3,758,991 | 2.3 % | 129,686 | -0.05 % |
61 | Angola | 5,628,115 | 22.5 % | 25,021,974 | 19,393,859 | 9.3 % | 477,344 | 3.28 % |
62 | Denmark | 5,453,119 | 96.2 % | 5,669,081 | 215,962 | 0.6 % | 32,660 | 0.39 % |
63 | Hong Kong | 5,409,766 | 74.2 % | 7,287,983 | 1,878,217 | 0.4 % | 21,412 | 0.85 % |
64 | Syria | 5,396,107 | 29.2 % | 18,502,413 | 13,106,306 | 2.3 % | 122,917 | -1.44 % |
65 | Dominican Republic | 5,380,008 | 51.1 % | 10,528,391 | 5,148,383 | 4.3 % | 220,741 | 1.18 % |
66 | Tunisia | 5,346,506 | 47.5 % | 11,253,554 | 5,907,048 | 4.1 % | 208,827 | 1.11 % |
67 | Finland | 5,087,138 | 92.4 % | 5,503,457 | 416,319 | 0.5 % | 25,028 | 0.43 % |
68 | Norway | 5,080,388 | 97.5 % | 5,210,967 | 130,579 | 2.5 % | 122,893 | 1.22 % |
69 | Serbia | 4,765,618 | 53.8 % | 8,850,975 | 4,085,357 | 0.2 % | 7,962 | -0.47 % |
70 | Nepal | 4,749,454 | 16.7 % | 28,513,700 | 23,764,246 | 9.2 % | 399,276 | 1.2 % |
71 | Singapore | 4,608,852 | 82.2 % | 5,603,740 | 994,888 | 2.1 % | 93,451 | 1.76 % |
72 | Iraq | 4,552,924 | 12.5 % | 36,423,395 | 31,870,471 | 14.2 % | 567,042 | 3.26 % |
73 | Côte d'Ivoire | 4,481,936 | 19.7 % | 22,701,556 | 18,219,620 | 38.5 % | 1,246,998 | 2.46 % |
74 | Slovakia | 4,433,631 | 81.7 % | 5,426,258 | 992,627 | 2.2 % | 96,427 | 0.06 % |
75 | Lebanon | 4,405,469 | 75.3 % | 5,850,743 | 1,445,274 | 5.1 % | 213,233 | 4.25 % |
76 | Bolivia | 4,341,667 | 40.5 % | 10,724,705 | 6,383,038 | 5.3 % | 220,419 | 1.54 % |
77 | Guatemala | 4,169,773 | 25.5 % | 16,342,897 | 12,173,124 | 11.3 % | 422,148 | 2.04 % |
78 | Bulgaria | 4,118,399 | 57.6 % | 7,149,787 | 3,031,388 | 3.1 % | 122,394 | -0.72 % |
79 | New Zealand | 3,992,478 | 88.2 % | 4,528,526 | 536,048 | 3.9 % | 148,841 | 0.74 % |
80 | Ethiopia | 3,781,284 | 3.8 % | 99,390,750 | 95,609,466 | 34.5 % | 969,481 | 2.51 % |
81 | Ireland | 3,777,949 | 80.6 % | 4,688,465 | 910,516 | 1.4 % | 52,311 | 0.28 % |
82 | Cameroon | 3,701,585 | 15.9 % | 23,344,179 | 19,642,594 | 47.8 % | 1,196,553 | 2.51 % |
83 | Cuba | 3,553,543 | 31.2 % | 11,389,562 | 7,836,019 | 4.1 % | 139,810 | 0.09 % |
84 | Jordan | 3,428,396 | 45.1 % | 7,594,547 | 4,166,151 | 5.1 % | 165,319 | 2.41 % |
85 | Senegal | 3,274,407 | 21.6 % | 15,129,273 | 11,854,866 | 26.1 % | 677,364 | 3.11 % |
86 | Zimbabwe | 3,225,534 | 20.7 % | 15,602,751 | 12,377,217 | 6.4 % | 193,134 | 2.34 % |
87 | Oman | 3,181,228 | 70.8 % | 4,490,541 | 1,309,313 | 6.9 % | 206,668 | 6.01 % |
88 | Kuwait | 3,095,788 | 79.5 % | 3,892,115 | 796,327 | 4.8 % | 142,082 | 3.7 % |
89 | Paraguay | 3,030,854 | 45.7 % | 6,639,123 | 3,608,269 | 7.6 % | 213,272 | 1.32 % |
90 | Croatia | 3,023,889 | 71.3 % | 4,240,317 | 1,216,428 | 3.6 % | 105,650 | -0.37 % |
91 | Puerto Rico | 3,003,943 | 81.6 % | 3,683,238 | 679,295 | 3.4 % | 99,705 | -0.09 % |
92 | Zambia | 2,991,599 | 18.5 % | 16,211,767 | 13,220,168 | 9.7 % | 265,518 | 3.12 % |
93 | State of Palestine | 2,797,412 | 59.9 % | 4,668,466 | 1,871,054 | 14.8 % | 359,688 | 2.78 % |
94 | DR Congo | 2,794,834 | 3.6 % | 77,266,814 | 74,471,980 | 24.4 % | 548,523 | 3.19 % |
95 | Tanzania | 2,742,269 | 5.1 % | 53,470,420 | 50,728,151 | 8.9 % | 223,689 | 3.18 % |
96 | Costa Rica | 2,607,434 | 54.2 % | 4,807,850 | 2,200,416 | 10.9 % | 256,701 | 1.06 % |
97 | Bosnia and Herzegovina | 2,338,724 | 61.4 % | 3,810,416 | 1,471,692 | 0.8 % | 17,652 | -0.19 % |
98 | Uruguay | 2,193,426 | 63.9 % | 3,431,555 | 1,238,129 | 4.4 % | 91,791 | 0.35 % |
99 | El Salvador | 2,183,461 | 35.6 % | 6,126,583 | 3,943,122 | 20.4 % | 369,473 | 0.31 % |
100 | Afghanistan | 2,177,801 | 6.7 % | 32,526,562 | 30,348,761 | 7.8 % | 156,804 | 2.84 % |
101 | Lithuania | 2,177,041 | 75.6 % | 2,878,405 | 701,364 | 3.5 % | 73,155 | -1.32 % |
102 | Georgia | 2,066,531 | 51.7 % | 3,999,812 | 1,933,281 | 4.7 % | 93,527 | -0.87 % |
103 | South Sudan | 2,066,390 | 16.7 % | 12,339,812 | 10,273,422 | 9.1 % | 172,511 | 3.6 % |
104 | Qatar | 2,051,262 | 91.8 % | 2,235,355 | 184,093 | 3.2 % | 64,039 | 2.91 % |
105 | Moldova | 1,932,610 | 47.5 % | 4,068,897 | 2,136,287 | 1.8 % | 34,899 | -0.08 % |
106 | Kyrgyzstan | 1,932,185 | 32.5 % | 5,939,962 | 4,007,777 | 16.8 % | 278,441 | 1.65 % |
107 | Mali | 1,865,568 | 10.6 % | 17,599,694 | 15,734,126 | 56 % | 669,546 | 3.01 % |
108 | Albania | 1,794,798 | 62 % | 2,896,679 | 1,101,881 | 3.3 % | 58,103 | 0.24 % |
109 | Panama | 1,770,265 | 45.1 % | 3,929,141 | 2,158,876 | 1.9 % | 32,968 | 1.59 % |
110 | Burkina Faso | 1,770,001 | 9.8 % | 18,105,570 | 16,335,569 | 7.1 % | 116,616 | 2.94 % |
111 | Mozambique | 1,746,474 | 6.2 % | 27,977,863 | 26,231,389 | 8 % | 129,827 | 2.8 % |
112 | Honduras | 1,673,614 | 20.7 % | 8,075,060 | 6,401,446 | 10.2 % | 154,525 | 1.42 % |
113 | Cambodia | 1,628,113 | 10.5 % | 15,577,899 | 13,949,786 | 18 % | 248,581 | 1.63 % |
114 | Tajikistan | 1,555,693 | 18.3 % | 8,481,855 | 6,926,162 | 7.2 % | 104,751 | 2.24 % |
115 | Latvia | 1,498,715 | 76.1 % | 1,970,503 | 471,788 | -0.7 % | -9,812 | -0.95 % |
116 | Slovenia | 1,484,582 | 71.8 % | 2,067,526 | 582,944 | 0.4 % | 5,484 | 0.07 % |
117 | Armenia | 1,473,075 | 48.8 % | 3,017,712 | 1,544,637 | 5.8 % | 81,225 | 0.38 % |
118 | TFYR Macedonia | 1,425,912 | 68.6 % | 2,078,453 | 652,541 | 0.9 % | 13,241 | 0.14 % |
119 | Rwanda | 1,378,157 | 11.9 % | 11,609,666 | 10,231,509 | 14.6 % | 175,954 | 2.36 % |
120 | Myanmar | 1,276,315 | 2.4 % | 53,897,154 | 52,620,839 | 13.7 % | 154,135 | 0.86 % |
121 | Haiti | 1,270,027 | 11.9 % | 10,711,067 | 9,441,040 | 5.4 % | 64,815 | 1.32 % |
122 | Bahrain | 1,257,045 | 91.3 % | 1,377,237 | 120,192 | 1.4 % | 17,689 | 1.12 % |
123 | Libya | 1,215,405 | 19.4 % | 6,278,438 | 5,063,033 | 9.3 % | 103,810 | 0.31 % |
124 | Jamaica | 1,187,008 | 42.5 % | 2,793,335 | 1,606,327 | 5.3 % | 59,771 | 0.36 % |
125 | Estonia | 1,170,726 | 89.2 % | 1,312,558 | 141,832 | 5.6 % | 61,957 | -0.28 % |
126 | Nicaragua | 1,146,897 | 18.9 % | 6,082,032 | 4,935,135 | 8.4 % | 88,449 | 1.13 % |
127 | Malawi | 1,088,308 | 6.3 % | 17,215,232 | 16,126,924 | 11.8 % | 114,974 | 3.11 % |
128 | Laos | 1,038,676 | 15.3 % | 6,802,023 | 5,763,347 | 8.9 % | 84,782 | 1.69 % |
129 | Madagascar | 993,651 | 4.1 % | 24,235,390 | 23,241,739 | 13.9 % | 121,498 | 2.82 % |
130 | Mongolia | 974,823 | 32.9 % | 2,959,134 | 1,984,311 | 24.1 % | 189,158 | 1.69 % |
131 | Trinidad and Tobago | 911,980 | 67.1 % | 1,360,088 | 448,108 | 3.4 % | 30,211 | 0.41 % |
132 | Papua New Guinea | 834,860 | 11 % | 7,619,321 | 6,784,461 | 19.3 % | 134,776 | 2.09 % |
133 | Cyprus | 827,782 | 71 % | 1,165,300 | 337,518 | 3.5 % | 27,951 | 1.01 % |
134 | Turkmenistan | 741,414 | 13.8 % | 5,373,502 | 4,632,088 | 14.5 % | 93,937 | 1.25 % |
135 | Mauritania | 616,526 | 15.2 % | 4,067,564 | 3,451,038 | 45.2 % | 191,777 | 2.47 % |
136 | Benin | 601,499 | 5.5 % | 10,879,829 | 10,278,330 | 7.1 % | 39,780 | 2.65 % |
137 | Luxembourg | 538,494 | 95 % | 567,110 | 28,616 | 2.2 % | 11,586 | 1.89 % |
138 | Mauritius | 537,077 | 42.2 % | 1,273,212 | 736,135 | 2.2 % | 11,383 | 0.37 % |
139 | Togo | 495,668 | 6.8 % | 7,304,578 | 6,808,910 | 22.2 % | 90,104 | 2.66 % |
140 | Botswana | 463,809 | 20.5 % | 2,262,485 | 1,798,676 | 12.9 % | 53,121 | 1.92 % |
141 | Macao | 421,683 | 71.8 % | 587,606 | 165,923 | 4.6 % | 18,414 | 1.68 % |
142 | Niger | 411,650 | 2.1 % | 19,899,120 | 19,487,470 | 10.4 % | 38,933 | 4.11 % |
143 | Fiji | 403,720 | 45.3 % | 892,145 | 488,425 | 9 % | 33,184 | 0.64 % |
144 | Montenegro | 384,780 | 61.5 % | 625,781 | 241,001 | 0.9 % | 3,352 | 0.08 % |
145 | Namibia | 377,836 | 15.4 % | 2,458,830 | 2,080,994 | 6 % | 21,252 | 2.33 % |
146 | Lesotho | 376,247 | 17.6 % | 2,135,022 | 1,758,775 | 62.2 % | 144,236 | 1.22 % |
147 | Chad | 366,980 | 2.6 % | 14,037,472 | 13,670,492 | 8 % | 27,303 | 3.32 % |
148 | Swaziland | 355,254 | 27.6 % | 1,286,970 | 931,716 | 3.3 % | 11,324 | 1.41 % |
149 | Congo | 342,411 | 7.4 % | 4,620,330 | 4,277,919 | 6.9 % | 22,108 | 2.56 % |
150 | Liberia | 341,940 | 7.6 % | 4,503,438 | 4,161,498 | 43.8 % | 104,086 | 2.43 % |
151 | Iceland | 328,803 | 99.8 % | 329,425 | 622 | 2.3 % | 7,507 | 0.64 % |
152 | Gambia | 327,640 | 16.5 % | 1,990,924 | 1,663,284 | 9.2 % | 27,612 | 3.25 % |
153 | Malta | 324,998 | 77.6 % | 418,670 | 93,672 | 6.3 % | 19,350 | 0.23 % |
154 | Bahamas | 319,724 | 82.4 % | 388,019 | 68,295 | 8.5 % | 25,079 | 1.3 % |
155 | Brunei | 301,456 | 71.2 % | 423,188 | 121,732 | 5 % | 14,414 | 1.39 % |
156 | Guyana | 298,341 | 38.9 % | 767,085 | 468,744 | 4.6 % | 13,027 | 0.42 % |
157 | Bhutan | 279,769 | 36.1 % | 774,830 | 495,061 | 6.4 % | 16,836 | 1.28 % |
158 | Guinea | 226,245 | 1.8 % | 12,608,590 | 12,382,345 | 7.2 % | 15,105 | 2.71 % |
159 | Suriname | 225,819 | 41.6 % | 542,975 | 317,156 | 4.7 % | 10,089 | 0.88 % |
160 | Barbados | 224,956 | 79.2 % | 284,215 | 59,259 | 3.5 % | 7,689 | 0.29 % |
161 | Cabo Verde | 217,763 | 41.8 % | 520,502 | 302,739 | 5.3 % | 10,865 | 1.28 % |
162 | Central African Republic | 213,162 | 4.4 % | 4,900,274 | 4,687,112 | 10.1 % | 19,548 | 2 % |
163 | Maldives | 189,995 | 52.2 % | 363,657 | 173,662 | 7.9 % | 13,861 | 1.75 % |
164 | Somalia | 184,256 | 1.7 % | 10,787,104 | 10,602,848 | 7.5 % | 12,820 | 2.56 % |
165 | New Caledonia | 184,183 | 70 % | 263,118 | 78,935 | 1.3 % | 2,323 | 1.28 % |
166 | French Polynesia | 177,780 | 62.9 % | 282,764 | 104,984 | 4.7 % | 8,009 | 1.07 % |
167 | Gabon | 175,528 | 10.2 % | 1,725,292 | 1,549,764 | 6 % | 9,968 | 2.23 % |
168 | Equatorial Guinea | 171,273 | 20.3 % | 845,060 | 673,787 | 10.6 % | 16,454 | 2.94 % |
169 | Burundi | 159,379 | 1.4 % | 11,178,921 | 11,019,542 | 6.8 % | 10,107 | 3.35 % |
170 | Belize | 154,647 | 43 % | 359,287 | 204,640 | 13.6 % | 18,537 | 2.16 % |
171 | Sierra Leone | 150,267 | 2.3 % | 6,453,184 | 6,302,917 | 13.3 % | 17,639 | 2.18 % |
172 | Guam | 121,440 | 71.5 % | 169,885 | 48,445 | 4.6 % | 5,383 | 1.4 % |
173 | Saint Lucia | 104,181 | 56.3 % | 184,999 | 80,818 | 11.2 % | 10,522 | 0.74 % |
174 | Djibouti | 101,113 | 11.4 % | 887,861 | 786,748 | 7.8 % | 7,275 | 1.33 % |
175 | Aruba | 89,923 | 86.6 % | 103,889 | 13,966 | 3.8 % | 3,260 | 0.43 % |
176 | Vanuatu | 71,377 | 27 % | 264,652 | 193,275 | 46.7 % | 22,707 | 2.23 % |
177 | Andorra | 67,786 | 96.2 % | 70,473 | 2,687 | -2.9 % | -2,015 | -3.18 % |
178 | St. Vincent & Grenadines | 64,626 | 59 % | 109,462 | 44,836 | 4.6 % | 2,860 | 0.09 % |
179 | Guinea-Bissau | 63,698 | 3.5 % | 1,844,325 | 1,780,627 | 6.6 % | 3,921 | 2.43 % |
180 | Bermuda | 60,200 | 97.1 % | 62,004 | 1,804 | -0.3 % | -180 | -0.6 % |
181 | Antigua and Barbuda | 59,234 | 64.5 % | 91,818 | 32,584 | 1.8 % | 1,058 | 1.01 % |
182 | Comoros | 56,997 | 7.2 % | 788,474 | 731,477 | 6 % | 3,251 | 2.4 % |
183 | United States Virgin Islands | 56,128 | 52.8 % | 106,291 | 50,163 | 5.5 % | 2,950 | 0.08 % |
184 | Solomon Islands | 55,849 | 9.6 % | 583,591 | 527,742 | 8.5 % | 4,354 | 2 % |
185 | Seychelles | 54,769 | 56.8 % | 96,471 | 41,702 | 5.3 % | 2,751 | 0.63 % |
186 | Eritrea | 54,145 | 1 % | 5,227,791 | 5,173,646 | 7 % | 3,552 | 2.3 % |
187 | Samoa | 51,368 | 26.6 % | 193,228 | 141,860 | 26.3 % | 10,697 | 0.72 % |
188 | Sao Tome and Principe | 47,977 | 25.2 % | 190,344 | 142,367 | 5.5 % | 2,491 | 2.15 % |
189 | Tonga | 47,321 | 44.6 % | 106,170 | 58,849 | 12 % | 5,087 | 0.55 % |
190 | Dominica | 47,305 | 65.1 % | 72,680 | 25,375 | 4 % | 1,832 | 0.47 % |
191 | Faeroe Islands | 46,907 | 97.3 % | 48,199 | 1,292 | 2.8 % | 1,261 | -0.05 % |
192 | Cayman Islands | 44,445 | 74.1 % | 59,967 | 15,522 | 1.4 % | 598 | 1.34 % |
193 | Grenada | 41,006 | 38.4 % | 106,825 | 65,819 | 3.2 % | 1,252 | 0.45 % |
194 | Greenland | 37,764 | 67.2 % | 56,186 | 18,422 | 0.7 % | 271 | -0.04 % |
195 | Saint Kitts and Nevis | 36,662 | 66 % | 55,572 | 18,910 | 2 % | 728 | 1.14 % |
196 | Liechtenstein | 35,840 | 95.5 % | 37,531 | 1,691 | 1 % | 340 | 0.66 % |
197 | Monaco | 34,968 | 92.7 % | 37,731 | 2,763 | 0.6 % | 204 | 0.29 % |
198 | Micronesia | 32,091 | 30.7 % | 104,460 | 72,369 | 4 % | 1,242 | 0.4 % |
199 | Kiribati | 14,252 | 12.7 % | 112,423 | 98,171 | 5.3 % | 719 | 1.77 % |
200 | Timor-Leste | 13,614 | 1.1 % | 1,184,765 | 1,171,151 | 3.2 % | 420 | 2.37 % |
201 | Marshall Islands | 10,144 | 19.1 % | 52,993 | 42,849 | 14.2 % | 1,258 | 0.18 % |
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), United Nations Population Division, Internet & Mobile Association of India (IAMAI), World Bank.
July 1 2015 Estimate
Internet User = individual, of any age, who can access the Internet at home, via any device type and connection. More details.
Enter your email below to receive Internet Live Stats news (free):
http://t.co/D9pwMXuZOa recently passed a billion websites by their count....
— Tim Berners-Lee (@timberners_lee) September 16, 2014
Internet Live Stats has been cited by
© Copyright InternetLiveStats.com - All rights reserved. Copy is strictly prohibited.