Aruba Internet Users
91,532
Internet Users in Aruba (2016*)
- Share of Aruba Population: 87.8 % (penetration)
- Total Population : 104,263
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 91,532 | 87.8 % | 104,263 | 12,731 | 1.8 % | 1,609 | 0.36 % |
2015* | 89,923 | 86.6 % | 103,889 | 13,966 | 3.8 % | 3,260 | 0.43 % |
2014 | 86,663 | 83.8 % | 103,441 | 16,778 | 6.7 % | 5,458 | 0.51 % |
2013 | 81,205 | 78.9 % | 102,921 | 21,716 | 7.2 % | 5,434 | 0.52 % |
2012 | 75,771 | 74 % | 102,393 | 26,622 | 7.7 % | 5,435 | 0.45 % |
2011 | 70,336 | 69 % | 101,936 | 31,600 | 11.7 % | 7,346 | 0.33 % |
2010 | 62,990 | 62 % | 101,597 | 38,607 | 7.1 % | 4,169 | 0.18 % |
2009 | 58,821 | 58 % | 101,416 | 42,595 | 11.6 % | 6,123 | 0.07 % |
2008 | 52,698 | 52 % | 101,342 | 48,644 | 68.5 % | 21,421 | 0.12 % |
2007 | 31,276 | 30.9 % | 101,218 | 69,942 | 10.8 % | 3,044 | 0.38 % |
2006 | 28,232 | 28 % | 100,830 | 72,598 | 11.1 % | 2,825 | 0.8 % |
2005 | 25,408 | 25.4 % | 100,031 | 74,623 | 11.9 % | 2,697 | 1.31 % |
2004 | 22,711 | 23 % | 98,742 | 76,031 | 12.5 % | 2,532 | 1.78 % |
2003 | 20,179 | 20.8 % | 97,015 | 76,836 | 13 % | 2,320 | 2.13 % |
2002 | 17,859 | 18.8 % | 94,995 | 77,136 | 12.4 % | 1,974 | 2.26 % |
2001 | 15,885 | 17.1 % | 92,894 | 77,009 | 13.2 % | 1,854 | 2.24 % |
2000 | 14,031 | 15.4 % | 90,858 | 76,827 | 249.8 % | 10,020 | 2.08 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.