Austria Internet Users
6,953,400
Internet Users in Austria (2016*)
- Share of Austria Population: 81.1 % (penetration)
- Total Population : 8,569,633
- Share of World Internet Users: 0.2 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 6,953,400 | 81.1 % | 8,569,633 | 1,616,233 | 0.3 % | 23,810 | 0.29 % |
2015* | 6,929,591 | 81.1 % | 8,544,586 | 1,614,995 | 0.4 % | 30,889 | 0.32 % |
2014 | 6,898,702 | 81 % | 8,516,916 | 1,618,214 | 0.8 % | 56,615 | 0.35 % |
2013 | 6,842,087 | 80.6 % | 8,486,962 | 1,644,875 | 1.1 % | 75,169 | 0.37 % |
2012 | 6,766,918 | 80 % | 8,455,477 | 1,688,559 | 2 % | 134,208 | 0.38 % |
2011 | 6,632,710 | 78.7 % | 8,423,559 | 1,790,849 | 5.1 % | 324,454 | 0.38 % |
2010 | 6,308,256 | 75.2 % | 8,391,986 | 2,083,730 | 2.7 % | 166,835 | 0.37 % |
2009 | 6,141,420 | 73.5 % | 8,361,362 | 2,219,942 | 1.2 % | 70,282 | 0.36 % |
2008 | 6,071,139 | 72.9 % | 8,331,465 | 2,260,326 | 5.4 % | 312,534 | 0.36 % |
2007 | 5,758,605 | 69.4 % | 8,301,290 | 2,542,685 | 9.5 % | 499,284 | 0.39 % |
2006 | 5,259,321 | 63.6 % | 8,269,372 | 3,010,051 | 10.1 % | 483,103 | 0.42 % |
2005 | 4,776,218 | 58 % | 8,234,858 | 3,458,640 | 7.4 % | 327,090 | 0.47 % |
2004 | 4,449,128 | 54.3 % | 8,196,624 | 3,747,496 | 27.8 % | 966,744 | 0.5 % |
2003 | 3,482,384 | 42.7 % | 8,155,466 | 4,673,082 | 17.4 % | 515,650 | 0.5 % |
2002 | 2,966,734 | 36.6 % | 8,114,698 | 5,147,964 | -6.3 % | -199,011 | 0.44 % |
2001 | 3,165,744 | 39.2 % | 8,078,877 | 4,913,133 | 16.6 % | 450,170 | 0.35 % |
2000 | 2,715,574 | 33.7 % | 8,050,884 | 5,335,310 | 46.7 % | 864,435 | 0.22 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.