Botswana Internet Users
492,787
Internet Users in Botswana (2016*)
- Share of Botswana Population: 21.4 % (penetration)
- Total Population : 2,303,820
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 492,787 | 21.4 % | 2,303,820 | 1,811,033 | 6.2 % | 28,978 | 1.83 % |
2015* | 463,809 | 20.5 % | 2,262,485 | 1,798,676 | 12.9 % | 53,121 | 1.92 % |
2014 | 410,688 | 18.5 % | 2,219,937 | 1,809,249 | 25.8 % | 84,212 | 2 % |
2013 | 326,477 | 15 % | 2,176,510 | 1,850,034 | 33.1 % | 81,202 | 2.05 % |
2012 | 245,275 | 11.5 % | 2,132,822 | 1,887,547 | 46.7 % | 78,098 | 2.06 % |
2011 | 167,176 | 8 % | 2,089,706 | 1,922,530 | 36.1 % | 44,307 | 2.04 % |
2010 | 122,870 | 6 % | 2,047,831 | 1,924,961 | -0.5 % | -574 | 2.02 % |
2009 | 123,444 | 6.2 % | 2,007,212 | 1,883,768 | 0.4 % | 452 | 2 % |
2008 | 122,992 | 6.3 % | 1,967,866 | 1,844,874 | 20.7 % | 21,065 | 1.94 % |
2007 | 101,927 | 5.3 % | 1,930,431 | 1,828,504 | 25.3 % | 20,604 | 1.83 % |
2006 | 81,323 | 4.3 % | 1,895,671 | 1,814,348 | 33.7 % | 20,509 | 1.7 % |
2005 | 60,814 | 3.3 % | 1,864,003 | 1,803,189 | 0.2 % | 145 | 1.54 % |
2004 | 60,670 | 3.3 % | 1,835,750 | 1,775,080 | 0.2 % | 107 | 1.4 % |
2003 | 60,563 | 3.3 % | 1,810,438 | 1,749,875 | 0.1 % | 67 | 1.33 % |
2002 | 60,495 | 3.4 % | 1,786,672 | 1,726,177 | 0 % | 25 | 1.37 % |
2001 | 60,470 | 3.4 % | 1,762,531 | 1,702,061 | 20 % | 10,063 | 1.49 % |
2000 | 50,407 | 2.9 % | 1,736,579 | 1,686,172 | 162.9 % | 31,233 | 1.65 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.