Burundi Internet Users
167,512
Internet Users in Burundi (2016*)
- Share of Burundi Population: 1.5 % (penetration)
- Total Population : 11,552,561
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 167,512 | 1.5 % | 11,552,561 | 11,385,049 | 5.1 % | 8,133 | 3.34 % |
2015* | 159,379 | 1.4 % | 11,178,921 | 11,019,542 | 6.8 % | 10,107 | 3.35 % |
2014 | 149,273 | 1.4 % | 10,816,860 | 10,667,587 | 9.7 % | 13,215 | 3.35 % |
2013 | 136,057 | 1.3 % | 10,465,959 | 10,329,902 | 10.2 % | 12,538 | 3.37 % |
2012 | 123,520 | 1.2 % | 10,124,572 | 10,001,052 | 13.7 % | 14,849 | 3.42 % |
2011 | 108,671 | 1.1 % | 9,790,151 | 9,681,480 | 14.9 % | 14,060 | 3.48 % |
2010 | 94,611 | 1 % | 9,461,117 | 9,366,506 | 15 % | 12,371 | 3.54 % |
2009 | 82,240 | 0.9 % | 9,137,786 | 9,055,546 | 15.1 % | 10,784 | 3.58 % |
2008 | 71,457 | 0.8 % | 8,821,795 | 8,750,338 | 19.9 % | 11,854 | 3.61 % |
2007 | 59,602 | 0.7 % | 8,514,578 | 8,454,976 | 10.3 % | 5,561 | 3.61 % |
2006 | 54,041 | 0.7 % | 8,218,070 | 8,164,029 | 25.6 % | 11,027 | 3.58 % |
2005 | 43,015 | 0.5 % | 7,934,213 | 7,891,198 | 60.8 % | 16,271 | 3.56 % |
2004 | 26,744 | 0.3 % | 7,661,613 | 7,634,869 | 79.5 % | 11,847 | 3.52 % |
2003 | 14,897 | 0.2 % | 7,401,215 | 7,386,318 | 76 % | 6,432 | 3.37 % |
2002 | 8,465 | 0.1 % | 7,159,918 | 7,151,453 | 15 % | 1,101 | 3.07 % |
2001 | 7,364 | 0.1 % | 6,946,720 | 6,939,356 | 40.9 % | 2,136 | 2.65 % |
2000 | 5,227 | 0.1 % | 6,767,073 | 6,761,846 | 101.3 % | 2,631 | 2.16 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.