Chile Internet Users
14,108,392
Internet Users in Chile (2016*)
- Share of Chile Population: 77.8 % (penetration)
- Total Population : 18,131,850
- Share of World Internet Users: 0.4 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 14,108,392 | 77.8 % | 18,131,850 | 4,023,458 | 3.3 % | 444,149 | 1.02 % |
2015* | 13,664,243 | 76.1 % | 17,948,141 | 4,283,898 | 6.3 % | 812,968 | 1.04 % |
2014 | 12,851,275 | 72.4 % | 17,762,647 | 4,911,372 | 10 % | 1,163,346 | 1.06 % |
2013 | 11,687,929 | 66.5 % | 17,575,833 | 5,887,904 | 9.4 % | 1,008,272 | 1.08 % |
2012 | 10,679,657 | 61.4 % | 17,388,437 | 6,708,780 | 18.8 % | 1,692,043 | 1.09 % |
2011 | 8,987,614 | 52.2 % | 17,201,305 | 8,213,691 | 17.4 % | 1,330,843 | 1.09 % |
2010 | 7,656,772 | 45 % | 17,015,048 | 9,358,276 | 9.5 % | 662,241 | 1.1 % |
2009 | 6,994,530 | 41.6 % | 16,829,957 | 9,835,427 | 12.7 % | 785,595 | 1.11 % |
2008 | 6,208,936 | 37.3 % | 16,645,940 | 10,437,004 | 5.1 % | 298,826 | 1.11 % |
2007 | 5,910,110 | 35.9 % | 16,462,701 | 10,552,591 | 5.2 % | 293,970 | 1.12 % |
2006 | 5,616,140 | 34.5 % | 16,279,728 | 10,663,588 | 11.9 % | 597,978 | 1.14 % |
2005 | 5,018,162 | 31.2 % | 16,096,571 | 11,078,409 | 11.9 % | 534,178 | 1.15 % |
2004 | 4,483,984 | 28.2 % | 15,913,119 | 11,429,135 | 11.9 % | 477,145 | 1.17 % |
2003 | 4,006,839 | 25.5 % | 15,729,268 | 11,722,429 | 16.6 % | 571,493 | 1.19 % |
2002 | 3,435,346 | 22.1 % | 15,544,554 | 12,109,208 | 17.1 % | 501,889 | 1.21 % |
2001 | 2,933,458 | 19.1 % | 15,358,418 | 12,424,960 | 16.5 % | 415,174 | 1.24 % |
2000 | 2,518,284 | 16.6 % | 15,170,387 | 12,652,103 | 309.7 % | 1,903,572 | 1.27 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.