Dominican Republic Internet Users
5,513,852
Internet Users in the Dominican Republic (2016*)
- Share of Dominican Republic Population: 51.8 % (penetration)
- Total Population : 10,648,613
- Share of World Internet Users: 0.2 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 5,513,852 | 51.8 % | 10,648,613 | 5,134,761 | 2.5 % | 133,844 | 1.14 % |
2015* | 5,380,008 | 51.1 % | 10,528,391 | 5,148,383 | 4.3 % | 220,741 | 1.18 % |
2014 | 5,159,267 | 49.6 % | 10,405,943 | 5,246,676 | 9.3 % | 440,100 | 1.21 % |
2013 | 4,719,166 | 45.9 % | 10,281,408 | 5,562,242 | 12.8 % | 535,291 | 1.24 % |
2012 | 4,183,875 | 41.2 % | 10,155,036 | 5,971,161 | 9.8 % | 373,562 | 1.28 % |
2011 | 3,810,313 | 38 % | 10,027,140 | 6,216,827 | 22.6 % | 702,347 | 1.3 % |
2010 | 3,107,967 | 31.4 % | 9,897,983 | 6,790,016 | 14.8 % | 400,350 | 1.33 % |
2009 | 2,707,617 | 27.7 % | 9,767,737 | 7,060,120 | 35 % | 701,299 | 1.36 % |
2008 | 2,006,317 | 20.8 % | 9,636,491 | 7,630,174 | 19.5 % | 327,852 | 1.39 % |
2007 | 1,678,466 | 17.7 % | 9,504,336 | 7,825,870 | 20.7 % | 287,298 | 1.42 % |
2006 | 1,391,168 | 14.8 % | 9,371,333 | 7,980,165 | 31.1 % | 330,400 | 1.45 % |
2005 | 1,060,768 | 11.5 % | 9,237,565 | 8,176,797 | 31.4 % | 253,737 | 1.48 % |
2004 | 807,031 | 8.9 % | 9,102,997 | 8,295,966 | 13.9 % | 98,722 | 1.51 % |
2003 | 708,309 | 7.9 % | 8,967,759 | 8,259,450 | 17.5 % | 105,618 | 1.53 % |
2002 | 602,691 | 6.8 % | 8,832,286 | 8,229,595 | 56.4 % | 217,461 | 1.55 % |
2001 | 385,230 | 4.4 % | 8,697,127 | 8,311,897 | 21.4 % | 68,011 | 1.57 % |
2000 | 317,219 | 3.7 % | 8,562,623 | 8,245,404 | 240.7 % | 224,099 | 1.58 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.