Italy Internet Users
39,211,518
Internet Users in Italy (2016*)
- Share of Italy Population: 65.6 % (penetration)
- Total Population : 59,801,004
- Share of World Internet Users: 1.1 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 39,211,518 | 65.6 % | 59,801,004 | 20,589,486 | 1.7 % | 666,922 | 0.01 % |
2015* | 38,544,596 | 64.5 % | 59,797,685 | 21,253,089 | 4 % | 1,499,538 | 0.02 % |
2014 | 37,045,058 | 62 % | 59,788,667 | 22,743,609 | 6 % | 2,103,295 | 0.03 % |
2013 | 34,941,763 | 58.5 % | 59,771,094 | 24,829,331 | 4.8 % | 1,590,197 | 0.06 % |
2012 | 33,351,566 | 55.8 % | 59,737,717 | 26,386,151 | 2.7 % | 892,163 | 0.1 % |
2011 | 32,459,403 | 54.4 % | 59,678,993 | 27,219,590 | 1.5 % | 472,561 | 0.15 % |
2010 | 31,986,842 | 53.7 % | 59,588,007 | 27,601,165 | 10.2 % | 2,949,010 | 0.2 % |
2009 | 29,037,832 | 48.8 % | 59,467,196 | 30,429,364 | 9.9 % | 2,622,977 | 0.25 % |
2008 | 26,414,855 | 44.5 % | 59,319,234 | 32,904,379 | 9.5 % | 2,292,220 | 0.31 % |
2007 | 24,122,635 | 40.8 % | 59,138,599 | 35,015,964 | 7.8 % | 1,739,507 | 0.37 % |
2006 | 22,383,127 | 38 % | 58,918,471 | 36,535,344 | 9 % | 1,853,053 | 0.45 % |
2005 | 20,530,074 | 35 % | 58,657,355 | 38,127,281 | 5.9 % | 1,135,089 | 0.53 % |
2004 | 19,394,986 | 33.2 % | 58,348,332 | 38,953,346 | 15.1 % | 2,551,204 | 0.6 % |
2003 | 16,843,782 | 29 % | 58,002,003 | 41,158,221 | 4.2 % | 677,130 | 0.6 % |
2002 | 16,166,652 | 28 % | 57,655,677 | 41,489,025 | 3.5 % | 552,269 | 0.52 % |
2001 | 15,614,383 | 27.2 % | 57,359,179 | 41,744,796 | 18.2 % | 2,407,193 | 0.37 % |
2000 | 13,207,190 | 23.1 % | 57,147,081 | 43,939,891 | 61 % | 5,006,428 | 0.2 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.