Malaysia Internet Users
21,090,777
Internet Users in Malaysia (2016*)
- Share of Malaysia Population: 68.6 % (penetration)
- Total Population : 30,751,602
- Share of World Internet Users: 0.6 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 21,090,777 | 68.6 % | 30,751,602 | 9,660,825 | 2.2 % | 453,560 | 1.39 % |
2015* | 20,637,217 | 68 % | 30,331,007 | 9,693,790 | 2.2 % | 453,369 | 1.43 % |
2014 | 20,183,848 | 67.5 % | 29,901,997 | 9,718,149 | 2.3 % | 450,888 | 1.48 % |
2013 | 19,732,960 | 67 % | 29,465,372 | 9,732,412 | 3.3 % | 636,523 | 1.53 % |
2012 | 19,096,437 | 65.8 % | 29,021,940 | 9,925,503 | 9.6 % | 1,666,925 | 1.57 % |
2011 | 17,429,512 | 61 % | 28,572,970 | 11,143,458 | 10.1 % | 1,598,233 | 1.61 % |
2010 | 15,831,279 | 56.3 % | 28,119,500 | 12,288,222 | 2.4 % | 368,770 | 1.66 % |
2009 | 15,462,509 | 55.9 % | 27,661,017 | 12,198,508 | 1.9 % | 286,349 | 1.7 % |
2008 | 15,176,160 | 55.8 % | 27,197,419 | 12,021,259 | 1.9 % | 287,212 | 1.75 % |
2007 | 14,888,948 | 55.7 % | 26,730,607 | 11,841,659 | 9.8 % | 1,327,238 | 1.78 % |
2006 | 13,561,710 | 51.6 % | 26,263,048 | 12,701,338 | 8.1 % | 1,017,269 | 1.81 % |
2005 | 12,544,441 | 48.6 % | 25,796,124 | 13,251,683 | 17.2 % | 1,841,086 | 1.83 % |
2004 | 10,703,355 | 42.3 % | 25,332,026 | 14,628,671 | 23.1 % | 2,006,231 | 1.86 % |
2003 | 8,697,124 | 35 % | 24,869,423 | 16,172,299 | 10.2 % | 805,963 | 1.92 % |
2002 | 7,891,161 | 32.3 % | 24,401,977 | 16,510,816 | 23.6 % | 1,505,227 | 2.01 % |
2001 | 6,385,934 | 26.7 % | 23,920,963 | 17,535,029 | 27.5 % | 1,377,469 | 2.14 % |
2000 | 5,008,465 | 21.4 % | 23,420,751 | 18,412,286 | 77.7 % | 2,190,679 | 2.28 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.