Peru Internet Users
13,036,965
Internet Users in Peru (2016*)
- Share of Peru Population: 41 % (penetration)
- Total Population : 31,774,225
- Share of World Internet Users: 0.4 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 13,036,965 | 41 % | 31,774,225 | 18,737,260 | 1.9 % | 244,248 | 1.27 % |
2015* | 12,792,717 | 40.8 % | 31,376,670 | 18,583,953 | 2.7 % | 341,511 | 1.3 % |
2014 | 12,451,205 | 40.2 % | 30,973,148 | 18,521,943 | 3.9 % | 469,545 | 1.33 % |
2013 | 11,981,661 | 39.2 % | 30,565,461 | 18,583,800 | 4 % | 461,011 | 1.35 % |
2012 | 11,520,649 | 38.2 % | 30,158,768 | 18,638,119 | 7.5 % | 804,113 | 1.34 % |
2011 | 10,716,537 | 36 % | 29,759,891 | 19,043,354 | 4.9 % | 503,321 | 1.31 % |
2010 | 10,213,216 | 34.8 % | 29,373,644 | 19,160,428 | 12.2 % | 1,106,725 | 1.28 % |
2009 | 9,106,491 | 31.4 % | 29,001,563 | 19,895,072 | 4 % | 350,617 | 1.26 % |
2008 | 8,755,874 | 30.6 % | 28,642,048 | 19,886,174 | 22.8 % | 1,626,097 | 1.23 % |
2007 | 7,129,778 | 25.2 % | 28,292,768 | 21,162,990 | 23.2 % | 1,344,136 | 1.23 % |
2006 | 5,785,641 | 20.7 % | 27,949,958 | 22,164,317 | 22.5 % | 1,064,262 | 1.23 % |
2005 | 4,721,379 | 17.1 % | 27,610,406 | 22,889,027 | 22.8 % | 875,860 | 1.24 % |
2004 | 3,845,520 | 14.1 % | 27,273,188 | 23,427,668 | 23.1 % | 720,742 | 1.25 % |
2003 | 3,124,777 | 11.6 % | 26,937,737 | 23,812,960 | 31 % | 739,438 | 1.26 % |
2002 | 2,385,340 | 9 % | 26,601,463 | 24,216,123 | 19.8 % | 395,053 | 1.3 % |
2001 | 1,990,286 | 7.6 % | 26,261,363 | 24,271,077 | 149.6 % | 1,193,033 | 1.34 % |
2000 | 797,253 | 3.1 % | 25,914,875 | 25,117,622 | 59.7 % | 298,169 | 1.38 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.