Portugal Internet Users
6,930,762
Internet Users in Portugal (2016*)
- Share of Portugal Population: 67.3 % (penetration)
- Total Population : 10,304,434
- Share of World Internet Users: 0.2 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 6,930,762 | 67.3 % | 10,304,434 | 3,373,672 | 0.8 % | 54,608 | -0.44 % |
2015* | 6,876,155 | 66.4 % | 10,349,803 | 3,473,648 | 2.3 % | 157,281 | -0.51 % |
2014 | 6,718,873 | 64.6 % | 10,402,343 | 3,683,470 | 3.4 % | 223,850 | -0.55 % |
2013 | 6,495,023 | 62.1 % | 10,459,716 | 3,964,693 | 2.4 % | 150,263 | -0.53 % |
2012 | 6,344,760 | 60.3 % | 10,515,016 | 4,170,256 | 8.8 % | 510,963 | -0.42 % |
2011 | 5,833,797 | 55.2 % | 10,558,909 | 4,725,112 | 3.4 % | 192,079 | -0.24 % |
2010 | 5,641,718 | 53.3 % | 10,584,837 | 4,943,119 | 10.4 % | 529,800 | -0.05 % |
2009 | 5,111,919 | 48.3 % | 10,590,260 | 5,478,341 | 9.5 % | 444,086 | 0.12 % |
2008 | 4,667,832 | 44.1 % | 10,577,458 | 5,909,626 | 5.1 % | 227,045 | 0.25 % |
2007 | 4,440,788 | 42.1 % | 10,550,695 | 6,109,907 | 11.1 % | 443,443 | 0.32 % |
2006 | 3,997,344 | 38 % | 10,516,559 | 6,519,215 | 9 % | 330,362 | 0.35 % |
2005 | 3,666,982 | 35 % | 10,480,085 | 6,813,103 | 10.5 % | 348,372 | 0.36 % |
2004 | 3,318,609 | 31.8 % | 10,442,446 | 7,123,837 | 7.5 % | 232,088 | 0.38 % |
2003 | 3,086,521 | 29.7 % | 10,402,836 | 7,316,315 | 53.8 % | 1,079,397 | 0.39 % |
2002 | 2,007,125 | 19.4 % | 10,362,028 | 8,354,903 | 7.5 % | 140,449 | 0.4 % |
2001 | 1,866,676 | 18.1 % | 10,320,463 | 8,453,787 | 10.5 % | 177,864 | 0.41 % |
2000 | 1,688,813 | 16.4 % | 10,278,542 | 8,589,729 | 11.9 % | 179,552 | 0.4 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.