Romania Internet Users
11,236,186
Internet Users in Romania (2016*)
- Share of Romania Population: 58 % (penetration)
- Total Population : 19,372,734
- Share of World Internet Users: 0.3 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 11,236,186 | 58 % | 19,372,734 | 8,136,548 | 1.4 % | 155,259 | -0.71 % |
2015* | 11,080,926 | 56.8 % | 19,511,324 | 8,430,398 | 4.3 % | 453,366 | -0.71 % |
2014 | 10,627,560 | 54.1 % | 19,651,554 | 9,023,994 | 7.9 % | 777,094 | -0.72 % |
2013 | 9,850,466 | 49.8 % | 19,794,163 | 9,943,697 | 7.6 % | 699,723 | -0.76 % |
2012 | 9,150,744 | 45.9 % | 19,944,954 | 10,794,210 | 13.7 % | 1,104,068 | -0.83 % |
2011 | 8,046,676 | 40 % | 20,111,664 | 12,064,988 | -0.7 % | -58,650 | -0.92 % |
2010 | 8,105,326 | 39.9 % | 20,298,838 | 12,193,512 | 8 % | 598,570 | -1.03 % |
2009 | 7,506,756 | 36.6 % | 20,510,263 | 13,003,507 | 11.6 % | 782,307 | -1.12 % |
2008 | 6,724,449 | 32.4 % | 20,741,669 | 14,017,220 | 13.3 % | 787,192 | -1.13 % |
2007 | 5,937,257 | 28.3 % | 20,979,708 | 15,042,451 | 13.5 % | 707,863 | -1.07 % |
2006 | 5,229,394 | 24.7 % | 21,205,977 | 15,976,583 | 13.6 % | 626,756 | -0.94 % |
2005 | 4,602,638 | 21.5 % | 21,407,619 | 16,804,981 | 42.2 % | 1,365,890 | -0.79 % |
2004 | 3,236,748 | 15 % | 21,578,318 | 18,341,570 | 67.4 % | 1,303,431 | -0.66 % |
2003 | 1,933,317 | 8.9 % | 21,722,664 | 19,789,347 | 34.5 % | 495,456 | -0.59 % |
2002 | 1,437,861 | 6.6 % | 21,851,988 | 20,414,127 | 44.1 % | 440,115 | -0.6 % |
2001 | 997,746 | 4.5 % | 21,983,221 | 20,985,475 | 24.8 % | 198,097 | -0.65 % |
2000 | 799,648 | 3.6 % | 22,128,139 | 21,328,491 | 33 % | 198,396 | -0.72 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.