Tonga Internet Users
49,822
Internet Users in Tonga (2016*)
- Share of Tonga Population: 46.6 % (penetration)
- Total Population : 106,915
- Share of World Internet Users: 0 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 49,822 | 46.6 % | 106,915 | 57,093 | 5.3 % | 2,501 | 0.7 % |
2015* | 47,321 | 44.6 % | 106,170 | 58,849 | 12 % | 5,087 | 0.55 % |
2014 | 42,234 | 40 % | 105,586 | 63,352 | 14.8 % | 5,436 | 0.43 % |
2013 | 36,799 | 35 % | 105,139 | 68,340 | 6.4 % | 2,225 | 0.35 % |
2012 | 34,574 | 33 % | 104,769 | 70,195 | 32.5 % | 8,476 | 0.36 % |
2011 | 26,098 | 25 % | 104,392 | 78,294 | 56.9 % | 9,466 | 0.43 % |
2010 | 16,632 | 16 % | 103,947 | 87,315 | 60.8 % | 6,290 | 0.51 % |
2009 | 10,342 | 10 % | 103,416 | 93,074 | 24 % | 2,002 | 0.58 % |
2008 | 8,339 | 8.1 % | 102,816 | 94,477 | 13.7 % | 1,004 | 0.63 % |
2007 | 7,336 | 7.2 % | 102,169 | 94,833 | 23.4 % | 1,393 | 0.65 % |
2006 | 5,942 | 5.9 % | 101,507 | 95,565 | 20 % | 992 | 0.64 % |
2005 | 4,950 | 4.9 % | 100,858 | 95,908 | 25 % | 989 | 0.63 % |
2004 | 3,961 | 4 % | 100,226 | 96,265 | 33.2 % | 987 | 0.62 % |
2003 | 2,974 | 3 % | 99,606 | 96,632 | 3.3 % | 96 | 0.61 % |
2002 | 2,878 | 2.9 % | 99,005 | 96,127 | 3.5 % | 97 | 0.58 % |
2001 | 2,781 | 2.8 % | 98,434 | 95,653 | 16.7 % | 398 | 0.55 % |
2000 | 2,383 | 2.4 % | 97,898 | 95,515 | 140.4 % | 1,392 | 0.51 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.