Uzbekistan Internet Users
15,453,227
Internet Users in Uzbekistan (2016*)
- Share of Uzbekistan Population: 51 % (penetration)
- Total Population : 30,300,446
- Share of World Internet Users: 0.5 %
- Internet Users in the World: 3,424,971,237
Year | Internet Users** | Penetration (% of Pop) | Total Population | Non-Users (Internetless) | 1Y User Change | 1Y User Change | Population Change |
2016* | 15,453,227 | 51 % | 30,300,446 | 14,847,219 | 6.1 % | 893,596 | 1.36 % |
2015* | 14,559,632 | 48.7 % | 29,893,488 | 15,333,856 | 13.4 % | 1,725,485 | 1.44 % |
2014 | 12,834,147 | 43.6 % | 29,469,913 | 16,635,766 | 15.7 % | 1,743,403 | 1.5 % |
2013 | 11,090,744 | 38.2 % | 29,033,361 | 17,942,617 | 6.2 % | 648,409 | 1.54 % |
2012 | 10,442,335 | 36.5 % | 28,592,451 | 18,150,116 | 22.8 % | 1,938,500 | 1.54 % |
2011 | 8,503,835 | 30.2 % | 28,158,395 | 19,654,560 | 53.3 % | 2,955,882 | 1.51 % |
2010 | 5,547,953 | 20 % | 27,739,764 | 22,191,811 | 19 % | 884,559 | 1.47 % |
2009 | 4,663,394 | 17.1 % | 27,338,109 | 22,674,715 | 90.5 % | 2,216,056 | 1.43 % |
2008 | 2,447,338 | 9.1 % | 26,952,719 | 24,505,381 | 22.9 % | 455,833 | 1.38 % |
2007 | 1,991,505 | 7.5 % | 26,586,701 | 24,595,196 | 18.8 % | 315,021 | 1.31 % |
2006 | 1,676,484 | 6.4 % | 26,242,947 | 24,566,463 | 93.4 % | 809,771 | 1.24 % |
2005 | 866,713 | 3.3 % | 25,922,239 | 25,055,526 | 30.4 % | 202,018 | 1.15 % |
2004 | 664,694 | 2.6 % | 25,627,007 | 24,962,313 | 37.1 % | 179,783 | 1.08 % |
2003 | 484,911 | 1.9 % | 25,353,547 | 24,868,636 | 78.6 % | 213,466 | 1.06 % |
2002 | 271,444 | 1.1 % | 25,088,682 | 24,817,238 | 83.1 % | 123,160 | 1.1 % |
2001 | 148,284 | 0.6 % | 24,814,629 | 24,666,345 | 24.9 % | 29,531 | 1.21 % |
2000 | 118,753 | 0.5 % | 24,518,222 | 24,399,469 | 1499.4 % | 111,328 | 1.34 % |
* estimate for July 1, 2016
** Internet User = individual who can access the Internet at home, via any device type and connection. More details.
Source: Internet Live Stats (www.InternetLiveStats.com)
Elaboration of data by International Telecommunication Union (ITU), World Bank, and United Nations Population Division.